'John Frusciante' 'Red Hot Chili Peppers' 'Led Zeppelin' 'The Doors' 'Incubus' 'Kings of Leon' 'Spoon' 'Joy Division' 'The Mars Volta' 'Jack Johnson' 'John Lennon' 'Ben Harper' 'John Mayer' 'Muse' 'Mastodon' 'The Beatles' 'Radiohead' 'Slipknot' 'Bob Dylan' 'The Kooks' 'Omar A. Rodriguez-Lopez' 'Nine Inch Nails' 'Queens of the Stone Age' 'Atmosphere' 'My Morning Jacket' 'Weezer' 'Say Anything' 'The Clash' 'The Who' 'Blue October'
| Artist | Mainstreamness | Listeners | Weight |
| 1. | John Frusciante | 9.66 % | 170,845 | 100 % |
| 2. | Red Hot Chili Peppers | 89.01 % | 1,574,426 | 91 % |
| 3. | Led Zeppelin | 64.32 % | 1,137,684 | 51 % |
| 4. | The Doors | 53.97 % | 954,532 | 40 % |
| 5. | Incubus | 56.39 % | 997,371 | 22 % |
| 6. | Kings of Leon | 32.87 % | 581,437 | 22 % |
| 7. | Spoon | 30.98 % | 547,922 | 20 % |
| 8. | Joy Division | 35.27 % | 623,778 | 18 % |
| 9. | The Mars Volta | 28.36 % | 501,623 | 16 % |
| 10. | Jack Johnson | 50.13 % | 886,604 | 14 % |
| 11. | John Lennon | 37.61 % | 665,176 | 13 % |
| 12. | Ben Harper | 26.08 % | 461,354 | 12 % |
| 13. | John Mayer | 34.49 % | 609,954 | 10 % |
| 14. | Muse | 73.19 % | 1,294,552 | 10 % |
| 15. | Mastodon | 10.68 % | 188,850 | 9 % |
| 16. | The Beatles | 86.78 % | 1,534,937 | 8 % |
| 17. | Radiohead | 94.84 % | 1,677,557 | 7 % |
| 18. | Slipknot | 32.92 % | 582,316 | 7 % |
| 19. | Bob Dylan | 56.07 % | 991,686 | 6 % |
| 20. | The Kooks | 38.12 % | 674,266 | 6 % |
| 21. | Omar A. Rodriguez-Lopez | 2.26 % | 39,944 | 6 % |
| 22. | Nine Inch Nails | 48.99 % | 866,488 | 6 % |
| 23. | Queens of the Stone Age | 47.37 % | 837,774 | 6 % |
| 24. | Atmosphere | 9.95 % | 175,927 | 5 % |
| 25. | My Morning Jacket | 16.73 % | 295,923 | 5 % |
| 26. | Weezer | 62.33 % | 1,102,471 | 4 % |
| 27. | Say Anything | 13.34 % | 235,898 | 4 % |
| 28. | The Clash | 47.39 % | 838,202 | 4 % |
| 29. | The Who | 48.67 % | 860,936 | 4 % |
| 30. | Blue October | 9.9 % | 175,037 | 4 % |
Compared to your friends