'AC/DC' 'Evanescence' 'Staind' 'Green Day' 'Red Hot Chili Peppers' 'Lostprophets' 'System of a Down' 'The Who' 'Rage Against the Machine' 'Avril Lavigne' 'The Police' 'Beastie Boys' 'Linkin Park' 'Rammstein' 'Lynyrd Skynyrd' 'Aerosmith' 'Metallica' 'Snoop Dogg' 'Audioslave' 'The Rolling Stones' 'Fun Lovin' Criminals' 'Van Halen' 'Velvet Revolver' 'N*E*R*D' 'Queen' 'Thievery Corporation' 'D12' 'Queens of the Stone Age' 'Eminem' 'No Doubt'

Artist Mainstreamness Listeners Weight
1. AC/DC 51.04 % 902,795 100 %
2. Evanescence 48.8 % 863,171 67 %
3. Staind 27.16 % 480,357 56 %
4. Green Day 71.52 % 1,265,041 56 %
5. Red Hot Chili Peppers 89.01 % 1,574,426 44 %
6. Lostprophets 28.81 % 509,654 44 %
7. System of a Down 63.61 % 1,125,079 33 %
8. The Who 48.67 % 860,936 33 %
9. Rage Against the Machine 52.56 % 929,699 33 %
10. Avril Lavigne 47.68 % 843,408 22 %
11. The Police 43.04 % 761,276 22 %
12. Beastie Boys 41.2 % 728,767 22 %
13. Linkin Park 63.79 % 1,128,310 22 %
14. Rammstein 41.47 % 733,569 22 %
15. Lynyrd Skynyrd 32.24 % 570,247 22 %
16. Aerosmith 52.64 % 931,058 22 %
17. Metallica 65.66 % 1,161,371 22 %
18. Snoop Dogg 29.33 % 518,724 22 %
19. Audioslave 43.14 % 763,066 11 %
20. The Rolling Stones 65.67 % 1,161,550 11 %
21. Fun Lovin' Criminals 8.04 % 142,138 11 %
22. Van Halen ??? 0 0 %
23. Velvet Revolver 18.59 % 328,873 11 %
24. N*E*R*D 21.73 % 384,393 11 %
25. Queen 71.37 % 1,262,422 11 %
26. Thievery Corporation 32.36 % 572,293 11 %
27. D12 11.43 % 202,150 11 %
28. Queens of the Stone Age 47.37 % 837,774 11 %
29. Eminem 44.9 % 794,154 11 %
30. No Doubt 42.45 % 750,900 11 %

48.63 % mainstream

Compared to your friends

NameMainstream
snowgoon0.0 %
Cahh_Bennington0.0 %
bukbuknot calculated yet
ger69not calculated yet
sorgnattennot calculated yet
bloodybramblenot calculated yet
Kaydee420not calculated yet
Tsurai1984not calculated yet
pedrojudonot calculated yet
kittykirstynot calculated yet
hekmannot calculated yet
hyattxcorenot calculated yet
RichmanUKnot calculated yet
vanitybombnot calculated yet
jaavaagurunot calculated yet
ateniuxnot calculated yet