'The Ditty Bops' 'The Wailin' Jennys' 'Holly Cole' 'Red Molly' 'Capercaillie' 'The Gruff' 'Kate Rusby' 'Crooked Still' 'Michael Jerome Browne' 'Lissa Schneckenburger' 'Dar Williams' 'Anne E. DeChant' 'Emily Smith' 'Béla Fleck and the Flecktones' 'Devil Doll' 'Jane Siberry' 'Dig Jelly' 'Abbie Gardner' 'Lily Wilson' 'Mary Chapin Carpenter' 'The Duhks' 'Equation' 'Deitsch' 'Alison Krauss & Union Station' 'Łzy' 'Schascle' 'Le Vent du Nord' 'Béla Fleck' 'Martin Simpson' 'Siúcra'
| Artist | Mainstreamness | Listeners | Weight |
| 1. | The Ditty Bops | 3.26 % | 57,747 | 100 % |
| 2. | The Wailin' Jennys | 0.3 % | 5,375 | 95 % |
| 3. | Holly Cole | 2.35 % | 41,483 | 95 % |
| 4. | Red Molly | 0.02 % | 271 | 92 % |
| 5. | Capercaillie | 3.66 % | 64,763 | 85 % |
| 6. | The Gruff | 0 % | 71 | 85 % |
| 7. | Kate Rusby | 1.41 % | 24,882 | 85 % |
| 8. | Crooked Still | 0.32 % | 5,590 | 72 % |
| 9. | Michael Jerome Browne | 0 % | 60 | 72 % |
| 10. | Lissa Schneckenburger | 0.01 % | 248 | 64 % |
| 11. | Dar Williams | 5.84 % | 103,270 | 64 % |
| 12. | Anne E. DeChant | 0 % | 50 | 59 % |
| 13. | Emily Smith | 0.09 % | 1,577 | 56 % |
| 14. | Béla Fleck and the Flecktones | 4.39 % | 77,600 | 56 % |
| 15. | Devil Doll | 0.64 % | 11,279 | 51 % |
| 16. | Jane Siberry | 1.58 % | 27,881 | 51 % |
| 17. | Dig Jelly | 0.01 % | 108 | 51 % |
| 18. | Abbie Gardner | 0.01 % | 188 | 51 % |
| 19. | Lily Wilson | 0 % | 45 | 49 % |
| 20. | Mary Chapin Carpenter | 2.94 % | 51,984 | 49 % |
| 21. | The Duhks | 0.4 % | 7,091 | 49 % |
| 22. | Equation | 0.08 % | 1,459 | 46 % |
| 23. | Deitsch | 0 % | 47 | 44 % |
| 24. | Alison Krauss & Union Station | 4.3 % | 76,026 | 44 % |
| 25. | Łzy | 1.09 % | 19,247 | 41 % |
| 26. | Schascle | 0 % | 34 | 41 % |
| 27. | Le Vent du Nord | 0.03 % | 475 | 38 % |
| 28. | Béla Fleck | 1.33 % | 23,581 | 38 % |
| 29. | Martin Simpson | 0.37 % | 6,566 | 38 % |
| 30. | Siúcra | 0 % | 32 | 38 % |
Compared to your friends