'Ryan Adams' 'Radiohead' 'Iron & Wine' 'Neko Case' 'Ryan Adams & The Cardinals' 'Joy Division' 'Pixies' 'New Order' 'R.E.M.' 'Camera Obscura' 'Elliott Smith' 'Blonde Redhead' 'The Clash' 'Sigur Rós' 'The Decemberists' 'Social Distortion' 'Beck' 'The Smashing Pumpkins' 'Sonic Youth' 'Morphine' 'Yeah Yeah Yeahs' 'The Cure' 'The Smiths' 'Pavement' 'Bat For Lashes' 'Interpol' 'Nirvana' 'Wilco' 'Ramones' 'Echo & the Bunnymen'

Artist Mainstreamness Listeners Weight
1. Ryan Adams 21.38 % 378,119 100 %
2. Radiohead 94.84 % 1,677,557 93 %
3. Iron & Wine 36.3 % 642,041 39 %
4. Neko Case 10.4 % 183,902 38 %
5. Ryan Adams & The Cardinals 3.59 % 63,442 35 %
6. Joy Division 35.27 % 623,778 30 %
7. Pixies 45.19 % 799,315 24 %
8. New Order 34.93 % 617,801 19 %
9. R.E.M. 61.94 % 1,095,638 18 %
10. Camera Obscura 16.99 % 300,474 18 %
11. Elliott Smith 39.05 % 690,610 16 %
12. Blonde Redhead 18.75 % 331,653 15 %
13. The Clash 47.39 % 838,202 15 %
14. Sigur Rós 42.73 % 755,744 14 %
15. The Decemberists 33.47 % 592,007 8 %
16. Social Distortion 10.82 % 191,392 8 %
17. Beck 64.35 % 1,138,237 8 %
18. The Smashing Pumpkins 62.35 % 1,102,825 7 %
19. Sonic Youth 34.27 % 606,219 7 %
20. Morphine 7.86 % 139,044 7 %
21. Yeah Yeah Yeahs 43.61 % 771,428 7 %
22. The Cure 62.67 % 1,108,428 6 %
23. The Smiths 41.72 % 737,871 6 %
24. Pavement 22.54 % 398,620 5 %
25. Bat For Lashes 9.47 % 167,494 5 %
26. Interpol 50.02 % 884,773 5 %
27. Nirvana 78.02 % 1,380,003 5 %
28. Wilco 29.79 % 526,977 4 %
29. Ramones 36.87 % 652,155 4 %
30. Echo & the Bunnymen 18.31 % 323,903 4 %

40.27 % mainstream

Compared to your friends

NameMainstream
marzeepan0.0 %
deepdarkthinker0.0 %
wifster0.0 %
devalera0.0 %
TApHeAd110.0 %
iamjason0.0 %
mollijo28.9 %
jensantarellinot calculated yet
igotnoidolsnot calculated yet
bcolbownot calculated yet
DaveMeadnot calculated yet
bridgetstewartnot calculated yet
dmkashnot calculated yet