'Emilie Autumn' 'Meshuggah' 'Nine Inch Nails' 'Siouxsie and the Banshees' 'My Ruin' 'Paradise Lost' 'Opeth' 'My Dying Bride' 'Angelspit' 'The Birthday Massacre' 'Type O Negative' 'Apocalyptica' 'Sonata Arctica' 'Nightwish' 'Die So Fluid' '30 Seconds to Mars' 'Novembre' 'Carcass' 'Turisas' 'Draconian' 'Paramore' 'Swallow the Sun' 'Pain' 'To-Mera' 'Sirenia' 'Fields of the Nephilim' 'After Forever' 'Siouxsie' 'Muse' 'Kerli'
| Artist | Mainstreamness | Listeners | Weight |
| 1. | Emilie Autumn | 3.86 % | 68,274 | 100 % |
| 2. | Meshuggah | 7.66 % | 135,438 | 66 % |
| 3. | Nine Inch Nails | 48.99 % | 866,488 | 44 % |
| 4. | Siouxsie and the Banshees | 15.36 % | 271,624 | 40 % |
| 5. | My Ruin | 1.79 % | 31,637 | 34 % |
| 6. | Paradise Lost | 9.24 % | 163,474 | 33 % |
| 7. | Opeth | 16.9 % | 298,963 | 30 % |
| 8. | My Dying Bride | ??? | 0 | 0 % |
| 9. | Angelspit | 1.56 % | 27,544 | 30 % |
| 10. | The Birthday Massacre | 4.08 % | 72,115 | 25 % |
| 11. | Type O Negative | 9.48 % | 167,676 | 25 % |
| 12. | Apocalyptica | 24.31 % | 429,970 | 25 % |
| 13. | Sonata Arctica | 16.26 % | 287,575 | 25 % |
| 14. | Nightwish | 31.11 % | 550,260 | 22 % |
| 15. | Die So Fluid | 0.1 % | 1,846 | 18 % |
| 16. | 30 Seconds to Mars | 32.33 % | 571,854 | 16 % |
| 17. | Novembre | 2.08 % | 36,812 | 15 % |
| 18. | Carcass | 6.46 % | 114,247 | 15 % |
| 19. | Turisas | 4.46 % | 78,923 | 15 % |
| 20. | Draconian | 4.22 % | 74,619 | 14 % |
| 21. | Paramore | 23.04 % | 407,486 | 14 % |
| 22. | Swallow the Sun | 2.34 % | 41,323 | 14 % |
| 23. | Pain | 6.45 % | 114,018 | 14 % |
| 24. | To-Mera | 0.59 % | 10,411 | 13 % |
| 25. | Sirenia | 6.29 % | 111,222 | 13 % |
| 26. | Fields of the Nephilim | 3.13 % | 55,408 | 11 % |
| 27. | After Forever | 7.54 % | 133,365 | 11 % |
| 28. | Siouxsie | 0.94 % | 16,585 | 11 % |
| 29. | Muse | 73.19 % | 1,294,552 | 11 % |
| 30. | Kerli | 2.55 % | 45,077 | 10 % |
Compared to your friends