'Modest Mouse' 'Cloud Cult' 'Death Cab for Cutie' 'Bright Eyes' 'Motion City Soundtrack' 'Kimya Dawson' 'The Postal Service' 'MGMT' 'The Submarines' 'The Shins' 'Guillemots' 'Cake' 'Franz Ferdinand' 'The Mars Volta' 'Matchbox Twenty' 'Tegan and Sara' 'Mindless Self Indulgence' 'Snow Patrol' 'Explosions in the Sky' 'of Montreal' 'The Flaming Lips' 'Architecture in Helsinki' 'God Is an Astronaut' 'Iron & Wine' 'Tilly and the Wall' 'The Boy Least Likely To' 'The Moldy Peaches' 'Sufjan Stevens' 'Hellogoodbye' 'Regina Spektor'
| Artist | Mainstreamness | Listeners | Weight |
| 1. | Modest Mouse | 51.12 % | 904,175 | 100 % |
| 2. | Cloud Cult | 2.92 % | 51,733 | 15 % |
| 3. | Death Cab for Cutie | 62.83 % | 1,111,305 | 15 % |
| 4. | Bright Eyes | 41.25 % | 729,609 | 15 % |
| 5. | Motion City Soundtrack | 18.81 % | 332,782 | 15 % |
| 6. | Kimya Dawson | 12.61 % | 222,958 | 13 % |
| 7. | The Postal Service | 47.68 % | 843,395 | 12 % |
| 8. | MGMT | 21.37 % | 378,008 | 10 % |
| 9. | The Submarines | 2.74 % | 48,545 | 10 % |
| 10. | The Shins | 51.03 % | 902,619 | 9 % |
| 11. | Guillemots | 11.35 % | 200,786 | 9 % |
| 12. | Cake | 34.62 % | 612,418 | 9 % |
| 13. | Franz Ferdinand | 64.68 % | 1,143,983 | 8 % |
| 14. | The Mars Volta | 28.36 % | 501,623 | 8 % |
| 15. | Matchbox Twenty | 25.69 % | 454,334 | 8 % |
| 16. | Tegan and Sara | 25.26 % | 446,871 | 8 % |
| 17. | Mindless Self Indulgence | 12.41 % | 219,459 | 8 % |
| 18. | Snow Patrol | 57.6 % | 1,018,750 | 7 % |
| 19. | Explosions in the Sky | 21.74 % | 384,522 | 7 % |
| 20. | of Montreal | 26.23 % | 463,891 | 6 % |
| 21. | The Flaming Lips | 40.21 % | 711,260 | 6 % |
| 22. | Architecture in Helsinki | 24.47 % | 432,741 | 6 % |
| 23. | God Is an Astronaut | 7.55 % | 133,483 | 6 % |
| 24. | Iron & Wine | 36.3 % | 642,041 | 5 % |
| 25. | Tilly and the Wall | 10.56 % | 186,836 | 5 % |
| 26. | The Boy Least Likely To | 8.94 % | 158,147 | 5 % |
| 27. | The Moldy Peaches | 12.36 % | 218,585 | 5 % |
| 28. | Sufjan Stevens | 36.92 % | 652,961 | 5 % |
| 29. | Hellogoodbye | 21.02 % | 371,817 | 5 % |
| 30. | Regina Spektor | 31.47 % | 556,710 | 5 % |
Compared to your friends