'The Magnetic Fields' 'R.E.M.' 'Janet Jackson' 'Kylie Minogue' 'Goldfrapp' 'Radiohead' 'Hot Chip' 'Moby' 'Nine Inch Nails' 'The Gutter Twins' 'Girls Aloud' 'Madonna' 'Daft Punk' 'The Twilight Singers' 'Robyn' 'Prince' 'Pet Shop Boys' 'Spoon' 'Underworld' 'Yelle' 'Justice' 'The Knife' 'PJ Harvey' 'Britney Spears' 'Ted Leo and The Pharmacists' 'Siouxsie and the Banshees' 'Blur' 'Afghan Whigs' 'Weezer' 'Junior Senior'
| Artist | Mainstreamness | Listeners | Weight |
| 1. | The Magnetic Fields | 17.34 % | 306,716 | 100 % |
| 2. | R.E.M. | 61.94 % | 1,095,638 | 89 % |
| 3. | Janet Jackson | 19.53 % | 345,524 | 87 % |
| 4. | Kylie Minogue | 34.03 % | 601,988 | 84 % |
| 5. | Goldfrapp | 40.11 % | 709,525 | 66 % |
| 6. | Radiohead | 94.84 % | 1,677,557 | 63 % |
| 7. | Hot Chip | 24.79 % | 438,469 | 56 % |
| 8. | Moby | 58.81 % | 1,040,213 | 43 % |
| 9. | Nine Inch Nails | 48.99 % | 866,488 | 42 % |
| 10. | The Gutter Twins | 1.06 % | 18,726 | 42 % |
| 11. | Girls Aloud | 12.16 % | 215,121 | 41 % |
| 12. | Madonna | 57.16 % | 1,011,069 | 35 % |
| 13. | Daft Punk | 54.84 % | 969,995 | 32 % |
| 14. | The Twilight Singers | 2.94 % | 52,076 | 32 % |
| 15. | Robyn | 12.51 % | 221,261 | 32 % |
| 16. | Prince | 30.27 % | 535,332 | 32 % |
| 17. | Pet Shop Boys | 20.93 % | 370,253 | 30 % |
| 18. | Spoon | 30.98 % | 547,922 | 25 % |
| 19. | Underworld | 24.93 % | 440,869 | 25 % |
| 20. | Yelle | 7.76 % | 137,236 | 23 % |
| 21. | Justice | 21.1 % | 373,148 | 22 % |
| 22. | The Knife | 24.73 % | 437,499 | 20 % |
| 23. | PJ Harvey | 31.14 % | 550,733 | 19 % |
| 24. | Britney Spears | 42.31 % | 748,358 | 19 % |
| 25. | Ted Leo and The Pharmacists | 14.16 % | 250,498 | 18 % |
| 26. | Siouxsie and the Banshees | 15.36 % | 271,624 | 18 % |
| 27. | Blur | 55.05 % | 973,663 | 17 % |
| 28. | Afghan Whigs | 4.13 % | 73,073 | 17 % |
| 29. | Weezer | 62.33 % | 1,102,471 | 17 % |
| 30. | Junior Senior | 9.52 % | 168,391 | 16 % |
Compared to your friends