'Pearl Jam' 'PJ Harvey' 'Björk' 'Radiohead' 'Sonic Youth' 'The Kills' 'Eddie Vedder' 'My Bloody Valentine' 'Cat Power' 'John Frusciante' 'Sufjan Stevens' 'Pixies' 'Broken Social Scene' 'The Smashing Pumpkins' 'Death Cab for Cutie' 'M83' 'Soundgarden' 'The Jimi Hendrix Experience' 'Bloc Party' 'Blur' 'The Arcade Fire' 'The Velvet Underground' 'Vampire Weekend' 'Morphine' 'Soundtrack' 'Nirvana' 'Joy Division' 'M.I.A.' 'Interpol' 'The Cranberries'
| Artist | Mainstreamness | Listeners | Weight |
| 1. | Pearl Jam | 47.53 % | 900,528 | 100 % |
| 2. | PJ Harvey | 30.88 % | 585,129 | 98 % |
| 3. | Björk | 49.39 % | 935,786 | 59 % |
| 4. | Radiohead | 96.02 % | 1,779,104 | 44 % |
| 5. | Sonic Youth | 33.83 % | 640,994 | 42 % |
| 6. | The Kills | 13.84 % | 262,212 | 36 % |
| 7. | Eddie Vedder | 9.43 % | 178,681 | 34 % |
| 8. | My Bloody Valentine | 18.52 % | 350,871 | 33 % |
| 9. | Cat Power | 35.1 % | 665,071 | 32 % |
| 10. | John Frusciante | 10.14 % | 187,945 | 31 % |
| 11. | Sufjan Stevens | 35.9 % | 680,308 | 28 % |
| 12. | Pixies | 44.22 % | 837,949 | 28 % |
| 13. | Broken Social Scene | 31.88 % | 604,106 | 27 % |
| 14. | The Smashing Pumpkins | 62.93 % | 1,166,014 | 21 % |
| 15. | Death Cab for Cutie | 61.67 % | 1,168,435 | 20 % |
| 16. | M83 | 21.24 % | 402,448 | 18 % |
| 17. | Soundgarden | 28.37 % | 537,475 | 16 % |
| 18. | The Jimi Hendrix Experience | 20.4 % | 386,609 | 15 % |
| 19. | Bloc Party | 58.27 % | 1,079,700 | 14 % |
| 20. | Blur | 54.42 % | 1,031,219 | 14 % |
| 21. | The Arcade Fire | 42.19 % | 799,440 | 14 % |
| 22. | The Velvet Underground | 39.17 % | 742,128 | 13 % |
| 23. | Vampire Weekend | 15.16 % | 280,867 | 13 % |
| 24. | Morphine | 8.04 % | 152,406 | 13 % |
| 25. | Soundtrack | 18.44 % | 349,494 | 12 % |
| 26. | Nirvana | 77.23 % | 1,463,284 | 11 % |
| 27. | Joy Division | 34.84 % | 660,227 | 10 % |
| 28. | M.I.A. | 22.73 % | 430,713 | 10 % |
| 29. | Interpol | 49.02 % | 928,844 | 10 % |
| 30. | The Cranberries | 44.81 % | 849,079 | 9 % |
Compared to your friends