'Creedence Clearwater Revival' 'Bush' 'Guns N' Roses' 'Kid Rock' 'John Mayer' 'Jane's Addiction' 'Beck' 'Anti-Flag' 'Gipsy Kings' 'The Clash' 'Harvey Danger' 'ZZ Top' 'The Doors' 'Against Me!' 'Jimmy Buffett' 'José González' 'The Rolling Stones' 'Blink-182' 'Ramones' 'Lynyrd Skynyrd' 'Cream' 'Jimi Hendrix' 'Dead Kennedys' 'Tom Jones' 'Bon Jovi' 'Mark Ronson featuring Amy Winehouse' 'Alkaline Trio' 'The Presidents of the United States of America' 'Eminem' 'Eric Clapton'

Artist Mainstreamness Listeners Weight
1. Creedence Clearwater Revival 35 % 619,142 100 %
2. Bush 25.32 % 447,760 70 %
3. Guns N' Roses 57.36 % 1,014,581 64 %
4. Kid Rock 10.91 % 192,889 57 %
5. John Mayer 34.49 % 609,954 47 %
6. Jane's Addiction 16.93 % 299,379 34 %
7. Beck 64.35 % 1,138,237 32 %
8. Anti-Flag 15.51 % 274,270 26 %
9. Gipsy Kings 10.66 % 188,628 23 %
10. The Clash 47.39 % 838,202 23 %
11. Harvey Danger 6.94 % 122,727 19 %
12. ZZ Top 22.47 % 397,367 19 %
13. The Doors 53.97 % 954,532 17 %
14. Against Me! 11.37 % 201,097 17 %
15. Jimmy Buffett 6.15 % 108,696 17 %
16. José González 23.93 % 423,291 17 %
17. The Rolling Stones 65.67 % 1,161,550 15 %
18. Blink-182 53.62 % 948,364 15 %
19. Ramones 36.87 % 652,155 15 %
20. Lynyrd Skynyrd 32.24 % 570,247 15 %
21. Cream 26.26 % 464,543 15 %
22. Jimi Hendrix 48.38 % 855,713 15 %
23. Dead Kennedys 16.16 % 285,802 15 %
24. Tom Jones 13.54 % 239,561 15 %
25. Bon Jovi 38.07 % 673,328 15 %
26. Mark Ronson featuring Amy Winehouse 0.13 % 2,273 15 %
27. Alkaline Trio 20.81 % 368,005 13 %
28. The Presidents of the United States of America 15.37 % 271,925 13 %
29. Eminem 44.9 % 794,154 13 %
30. Eric Clapton 43.65 % 772,132 13 %

31.00 % mainstream

Compared to your friends

NameMainstream
kmunse0.0 %
sarahsmfnot calculated yet
NicReidnot calculated yet