'José González' 'Daniel Lanois' 'Tape' 'Tunng' 'Goldmund' 'Ass' 'To Rococo Rot' 'The Bowerbirds' 'Skyphone' 'Mapstation' 'Bonnie 'Prince' Billy' 'Iron & Wine' 'The Books' 'Bon Iver' 'The The' 'Jan Johansson' 'Paul Simon' 'Broadcast' 'Boards of Canada' 'Sagor & Swing' 'Aimee Mann' 'Susanna and the Magical Orchestra' 'Colleen' 'Kashmir' 'People Press Play' 'Oscar Danielson' 'Fennesz' 'Moloko' 'Isolée' 'Donato Wharton'
| Artist | Mainstreamness | Listeners | Weight |
| 1. | José González | 23.93 % | 423,291 | 100 % |
| 2. | Daniel Lanois | 2.03 % | 35,895 | 72 % |
| 3. | Tape | 0.84 % | 14,839 | 55 % |
| 4. | Tunng | 4.87 % | 86,146 | 49 % |
| 5. | Goldmund | 2.06 % | 36,366 | 45 % |
| 6. | Ass | 0.13 % | 2,248 | 44 % |
| 7. | To Rococo Rot | 1.81 % | 31,966 | 35 % |
| 8. | The Bowerbirds | 0.16 % | 2,841 | 34 % |
| 9. | Skyphone | 0.28 % | 5,030 | 34 % |
| 10. | Mapstation | 0.25 % | 4,507 | 32 % |
| 11. | Bonnie 'Prince' Billy | 12.9 % | 228,195 | 30 % |
| 12. | Iron & Wine | 36.3 % | 642,041 | 28 % |
| 13. | The Books | 10.17 % | 179,870 | 28 % |
| 14. | Bon Iver | 4.7 % | 83,069 | 27 % |
| 15. | The The | 4.42 % | 78,147 | 25 % |
| 16. | Jan Johansson | 0.6 % | 10,656 | 23 % |
| 17. | Paul Simon | 19.09 % | 337,620 | 23 % |
| 18. | Broadcast | 9.46 % | 167,409 | 22 % |
| 19. | Boards of Canada | 28.91 % | 511,311 | 22 % |
| 20. | Sagor & Swing | 0.26 % | 4,563 | 22 % |
| 21. | Aimee Mann | 21.5 % | 380,226 | 20 % |
| 22. | Susanna and the Magical Orchestra | 1.25 % | 22,084 | 19 % |
| 23. | Colleen | 4.14 % | 73,192 | 19 % |
| 24. | Kashmir | 4.42 % | 78,258 | 18 % |
| 25. | People Press Play | 0.94 % | 16,592 | 17 % |
| 26. | Oscar Danielson | 0.02 % | 434 | 16 % |
| 27. | Fennesz | 5.34 % | 94,420 | 16 % |
| 28. | Moloko | 25.51 % | 451,210 | 16 % |
| 29. | Isolée | 4.44 % | 78,516 | 15 % |
| 30. | Donato Wharton | 0.31 % | 5,405 | 15 % |
Compared to your friends