'Comateens' 'David Bowie' 'Hank Williams' 'R.E.M.' 'Iron & Wine' 'Talking Heads' 'Dead Can Dance' 'The Secret Commonwealth' 'Sting' 'Sufjan Stevens' 'Drive-By Truckers' 'The Beatles' 'Antony and the Johnsons' 'Bill Cosby' 'Peter Gabriel' 'Rilo Kiley' 'Tori Amos' 'Concrete Blonde' 'Rosenberg Sjua' 'Scott Helland' 'The Pogues' 'Queen' 'The Cure' 'Michael Nyman' 'George Michael' 'The Waterboys' 'Mark Knopfler' 'The Meat Purveyors' 'Ray Lynch' 'Scissor Sisters'

Artist Mainstreamness Listeners Weight
1. Comateens 0.16 % 2,799 100 %
2. David Bowie 63.54 % 1,123,899 53 %
3. Hank Williams 6.96 % 123,171 28 %
4. R.E.M. 61.94 % 1,095,638 22 %
5. Iron & Wine 36.3 % 642,041 21 %
6. Talking Heads 28.98 % 512,508 21 %
7. Dead Can Dance 10.57 % 186,924 18 %
8. The Secret Commonwealth 0 % 3 17 %
9. Sting 33.21 % 587,359 15 %
10. Sufjan Stevens 36.92 % 652,961 13 %
11. Drive-By Truckers 4 % 70,706 12 %
12. The Beatles 86.78 % 1,534,937 11 %
13. Antony and the Johnsons 15.07 % 266,622 11 %
14. Bill Cosby 1.01 % 17,814 11 %
15. Peter Gabriel 23.73 % 419,729 9 %
16. Rilo Kiley 26.49 % 468,545 9 %
17. Tori Amos 32.23 % 570,075 9 %
18. Concrete Blonde 2.59 % 45,737 9 %
19. Rosenberg Sjua 0 % 30 8 %
20. Scott Helland 0 % 22 7 %
21. The Pogues 11.37 % 201,167 7 %
22. Queen 71.37 % 1,262,422 7 %
23. The Cure 62.67 % 1,108,428 7 %
24. Michael Nyman 9.25 % 163,643 6 %
25. George Michael 23.15 % 409,506 6 %
26. The Waterboys 4.46 % 78,827 6 %
27. Mark Knopfler ??? 0 0 %
28. The Meat Purveyors 0.2 % 3,622 6 %
29. Ray Lynch 0.77 % 13,629 6 %
30. Scissor Sisters 29.3 % 518,211 6 %

23.54 % mainstream

Compared to your friends

NameMainstream