'Animal Collective' 'Radiohead' 'Tokyo Police Club' 'Why?' 'Clinic' 'The Beatles' 'Panda Bear' 'Animal Collective [Live]' 'Deerhoof' 'Bloc Party' 'GIGGS' 'Coldplay' 'Muse' 'Battles' 'Sonic Youth' 'Youth club' 'Blur' 'Portishead' 'R.E.M.' 'The Dodos' 'Thom Yorke' 'El Guincho' 'Beck' 'Foals' 'Arcade Fire' 'Vampire Weekend' 'Sigur Rós' 'Notorious B.I.G.' 'Girl Talk' 'Alicia Keys'
| Artist | Mainstreamness | Listeners | Weight |
| 1. | Animal Collective | 18.98 % | 359,615 | 100 % |
| 2. | Radiohead | 96.02 % | 1,779,104 | 83 % |
| 3. | Tokyo Police Club | 10.7 % | 202,715 | 31 % |
| 4. | Why? | 5.77 % | 109,246 | 17 % |
| 5. | Clinic | 6.78 % | 128,395 | 15 % |
| 6. | The Beatles | 85.89 % | 1,591,410 | 15 % |
| 7. | Panda Bear | 8.95 % | 169,642 | 14 % |
| 8. | Animal Collective [Live] | 0 % | 1 | 14 % |
| 9. | Deerhoof | 12.95 % | 245,465 | 14 % |
| 10. | Bloc Party | 58.27 % | 1,079,700 | 11 % |
| 11. | GIGGS | 0.02 % | 317 | 10 % |
| 12. | Coldplay | 102.27 % | 1,894,795 | 10 % |
| 13. | Muse | 74.15 % | 1,373,920 | 9 % |
| 14. | Battles | 9.81 % | 185,967 | 8 % |
| 15. | Sonic Youth | 33.83 % | 640,994 | 8 % |
| 16. | Youth club | 0 % | 11 | 8 % |
| 17. | Blur | 54.42 % | 1,031,219 | 7 % |
| 18. | Portishead | 45.62 % | 845,147 | 6 % |
| 19. | R.E.M. | 60.7 % | 1,150,192 | 6 % |
| 20. | The Dodos | 3.47 % | 65,686 | 6 % |
| 21. | Thom Yorke | 17.3 % | 327,710 | 6 % |
| 22. | El Guincho | 1.41 % | 26,715 | 6 % |
| 23. | Beck | 64.71 % | 1,198,837 | 6 % |
| 24. | Foals | 10.49 % | 194,304 | 5 % |
| 25. | Arcade Fire | 19.07 % | 361,293 | 5 % |
| 26. | Vampire Weekend | 15.16 % | 280,867 | 5 % |
| 27. | Sigur Rós | 42.79 % | 810,861 | 5 % |
| 28. | Notorious B.I.G. | 18 % | 341,047 | 5 % |
| 29. | Girl Talk | 8.36 % | 158,384 | 5 % |
| 30. | Alicia Keys | 32.89 % | 623,176 | 4 % |
Compared to your friends