'Bob Dylan' 'The Beatles' 'The Handsome Family' 'Modest Mouse' 'The Magnetic Fields' 'The National' 'Wilco' 'Uncle Tupelo' 'Belle and Sebastian' 'Teddy Thompson' 'Low' 'Bonnie 'Prince' Billy' 'Smog' 'Warren Zevon' 'Feist' 'Fleetwood Mac' 'Sebadoh' 'Drive-By Truckers' 'Ladytron' 'The Clash' 'Creedence Clearwater Revival' 'Leonard Cohen' 'Iron & Wine' 'Will Oldham' 'Richard and Linda Thompson' 'Minutemen' 'Cat Power' 'David Bowie' 'John Fahey' 'Bob Dylan and The Band'

Artist Mainstreamness Listeners Weight
1. Bob Dylan 56.07 % 991,686 100 %
2. The Beatles 86.78 % 1,534,937 66 %
3. The Handsome Family 1.74 % 30,783 57 %
4. Modest Mouse 51.12 % 904,175 55 %
5. The Magnetic Fields 17.34 % 306,716 52 %
6. The National 16.68 % 294,962 47 %
7. Wilco 29.79 % 526,977 37 %
8. Uncle Tupelo 5.41 % 95,664 36 %
9. Belle and Sebastian 41.47 % 733,421 29 %
10. Teddy Thompson 2.02 % 35,813 28 %
11. Low 10.46 % 185,061 23 %
12. Bonnie 'Prince' Billy 12.9 % 228,195 22 %
13. Smog 7.54 % 133,317 22 %
14. Warren Zevon 5.18 % 91,554 19 %
15. Feist 40.11 % 709,504 16 %
16. Fleetwood Mac 29.28 % 517,949 16 %
17. Sebadoh 6.13 % 108,383 16 %
18. Drive-By Truckers 4 % 70,706 14 %
19. Ladytron 25.53 % 451,507 14 %
20. The Clash 47.39 % 838,202 14 %
21. Creedence Clearwater Revival 35 % 619,142 13 %
22. Leonard Cohen 22.82 % 403,623 13 %
23. Iron & Wine 36.3 % 642,041 12 %
24. Will Oldham 2.46 % 43,533 12 %
25. Richard and Linda Thompson 0.49 % 8,614 11 %
26. Minutemen 5.08 % 89,773 11 %
27. Cat Power 35.66 % 630,707 10 %
28. David Bowie 63.54 % 1,123,899 10 %
29. John Fahey 2.57 % 45,370 10 %
30. Bob Dylan and The Band 5.29 % 93,645 9 %

30.10 % mainstream

Compared to your friends

NameMainstream