| Artist | Mainstreamness | Listeners | Weight | |
|---|---|---|---|---|
| 1. | Marillion | ??? | 0 | 0 % |
| 2. | Rocketboom | ??? | 0 | 0 % |
| 3. | Mano Negra | ??? | 0 | 0 % |
| 4. | Spock's Beard | ??? | 0 | 0 % |
| 5. | Porcupine Tree | ??? | 0 | 0 % |
| 6. | Opeth | ??? | 0 | 0 % |
| 7. | Five Fifteen | ??? | 0 | 0 % |
| 8. | Rush | ??? | 0 | 0 % |
| 9. | Gjallarhorn | ??? | 0 | 0 % |
| 10. | Dream Theater | ??? | 0 | 0 % |
| 11. | The Clash | ??? | 0 | 0 % |
| 12. | Kuha. | ??? | 0 | 0 % |
| 13. | Devin Townsend | ??? | 0 | 0 % |
| 14. | The Flower Kings | ??? | 0 | 0 % |
| 15. | Liquid Tension Experiment | ??? | 0 | 0 % |
| 16. | Riverside | ??? | 0 | 0 % |
| 17. | Genesis | ??? | 0 | 0 % |
| 18. | David Byrne | ??? | 0 | 0 % |
| 19. | Djam Karet | ??? | 0 | 0 % |
| 20. | Fish | ??? | 0 | 0 % |
| 21. | Ageness | ??? | 0 | 0 % |
| 22. | Kingston Wall | ??? | 0 | 0 % |
| 23. | El Chaval de la Peca | ??? | 0 | 0 % |
| 24. | Tom Waits | ??? | 0 | 0 % |
| 25. | Daniel Lanois | ??? | 0 | 0 % |
| 26. | XL | ??? | 0 | 0 % |
| 27. | U2 | ??? | 0 | 0 % |
| 28. | Mike Oldfield | ??? | 0 | 0 % |
| 29. | RPWL | ??? | 0 | 0 % |
| 30. | Von Hertzen Brothers | ??? | 0 | 0 % |
Warning: Division by zero in /home/vince/pub_html/mainstream.vincentahrend.com/public/results2.php on line 202
0.00 % mainstream
Compared to your friends
| Name | Mainstream |
|---|---|
| mriska | 0.0 % |
| skrubu | 5.4 % |
| LucyAJ | 19.4 % |
| AndrewProut | not calculated yet |
| Stormywater | not calculated yet |
| RoguesGallery | not calculated yet |