'The Velvet Underground' 'Fabrizio De André' 'Franco Battiato' 'Francesco Guccini' 'Bandabardò' 'Violent Femmes' 'Radiohead' 'Janis Joplin' 'Lucky Soul' 'Nirvana' 'Pavement' 'The Smashing Pumpkins' 'Nick Drake' 'Francesco De Gregori' 'Elisa' 'Ramones' 'The Beatles' 'The Flaming Lips' 'Franz Ferdinand' 'Samuele Bersani' 'The Cribs' 'Bob Dylan' 'Arctic Monkeys' 'Mando Diao' 'Portishead' 'Art Brut' 'Bloc Party' 'The Hives' 'Yo La Tengo' 'Yeah Yeah Yeahs'

Artist Mainstreamness Listeners Weight
1. The Velvet Underground 39.86 % 705,006 100 %
2. Fabrizio De André 2.73 % 48,291 70 %
3. Franco Battiato 3.37 % 59,521 70 %
4. Francesco Guccini 1.89 % 33,427 60 %
5. Bandabardò 1.07 % 18,851 50 %
6. Violent Femmes 18.38 % 325,100 40 %
7. Radiohead 94.84 % 1,677,557 40 %
8. Janis Joplin 22.43 % 396,737 40 %
9. Lucky Soul 3.4 % 60,224 30 %
10. Nirvana 78.02 % 1,380,003 30 %
11. Pavement 22.54 % 398,620 30 %
12. The Smashing Pumpkins 62.35 % 1,102,825 30 %
13. Nick Drake 30.9 % 546,482 30 %
14. Francesco De Gregori 2.71 % 48,008 30 %
15. Elisa 4.45 % 78,745 20 %
16. Ramones 36.87 % 652,155 20 %
17. The Beatles 86.78 % 1,534,937 20 %
18. The Flaming Lips 40.21 % 711,260 20 %
19. Franz Ferdinand 64.68 % 1,143,983 20 %
20. Samuele Bersani 1.68 % 29,713 20 %
21. The Cribs 12.04 % 213,005 20 %
22. Bob Dylan 56.07 % 991,686 20 %
23. Arctic Monkeys 53.38 % 944,103 20 %
24. Mando Diao 16.8 % 297,132 20 %
25. Portishead 44.39 % 785,098 20 %
26. Art Brut 15.75 % 278,594 20 %
27. Bloc Party 57.93 % 1,024,626 20 %
28. The Hives 31.83 % 562,908 20 %
29. Yo La Tengo 24.24 % 428,820 20 %
30. Yeah Yeah Yeahs 43.61 % 771,428 20 %

28.68 % mainstream

Compared to your friends

NameMainstream
charmedcasternot calculated yet
xpatriatemusicnot calculated yet
s3ldonnot calculated yet
mad_lizardnot calculated yet
francescovitnot calculated yet
cazoniknot calculated yet
alan_strangnot calculated yet
clouxxnot calculated yet
af-mendeznot calculated yet