'The Smashing Pumpkins' 'Genesis' 'Guided by Voices' 'Radiohead' 'My Bloody Valentine' 'Clint Mansell' 'Blink-182' 'Sonic Youth' 'Pavement' 'No Age' 'The Smiths' 'The Beatles' 'Pixies' 'Pink Floyd' 'Peter Gabriel' 'The Rolling Stones' 'Fleet Foxes' 'Neutral Milk Hotel' 'The Zombies' 'The Jesus and Mary Chain' 'Buzzcocks' 'Neil Young' 'Animal Collective' 'Girl Talk' 'The Who' 'The Shins' 'The Pogues' 'The Strokes' 'Green Day' 'Our Lady Peace'
| Artist | Mainstreamness | Listeners | Weight |
| 1. | The Smashing Pumpkins | 62.35 % | 1,102,825 | 100 % |
| 2. | Genesis | 21.96 % | 388,369 | 73 % |
| 3. | Guided by Voices | 9.96 % | 176,119 | 70 % |
| 4. | Radiohead | 94.84 % | 1,677,557 | 60 % |
| 5. | My Bloody Valentine | 18.88 % | 334,022 | 41 % |
| 6. | Clint Mansell | 14.64 % | 258,977 | 39 % |
| 7. | Blink-182 | 53.62 % | 948,364 | 37 % |
| 8. | Sonic Youth | 34.27 % | 606,219 | 36 % |
| 9. | Pavement | 22.54 % | 398,620 | 35 % |
| 10. | No Age | 3.05 % | 53,905 | 35 % |
| 11. | The Smiths | 41.72 % | 737,871 | 33 % |
| 12. | The Beatles | 86.78 % | 1,534,937 | 32 % |
| 13. | Pixies | 45.19 % | 799,315 | 31 % |
| 14. | Pink Floyd | 68.2 % | 1,206,210 | 30 % |
| 15. | Peter Gabriel | 23.73 % | 419,729 | 28 % |
| 16. | The Rolling Stones | 65.67 % | 1,161,550 | 26 % |
| 17. | Fleet Foxes | 8.48 % | 149,966 | 26 % |
| 18. | Neutral Milk Hotel | 26.44 % | 467,623 | 25 % |
| 19. | The Zombies | 13.46 % | 238,014 | 25 % |
| 20. | The Jesus and Mary Chain | 15.3 % | 270,639 | 25 % |
| 21. | Buzzcocks | 13.96 % | 246,878 | 24 % |
| 22. | Neil Young | 31.74 % | 561,475 | 21 % |
| 23. | Animal Collective | 19.04 % | 336,789 | 21 % |
| 24. | Girl Talk | 7.92 % | 140,078 | 20 % |
| 25. | The Who | 48.67 % | 860,936 | 20 % |
| 26. | The Shins | 51.03 % | 902,619 | 17 % |
| 27. | The Pogues | 11.37 % | 201,167 | 17 % |
| 28. | The Strokes | 55.29 % | 977,864 | 17 % |
| 29. | Green Day | 71.52 % | 1,265,041 | 17 % |
| 30. | Our Lady Peace | 13.99 % | 247,449 | 17 % |
Compared to your friends