'The Rolling Stones' 'Neil Young' 'Simon & Garfunkel' 'Van Morrison' 'Bob Dylan' 'Mew' 'Johnny Cash' 'Neutral Milk Hotel' 'Flunk' 'Pink Floyd' 'Paul Simon' 'Bob Dylan and The Band' 'Iron & Wine' 'Massive Attack' 'Cat Stevens' 'Joni Mitchell' 'Crosby, Stills, Nash & Young'

Artist Mainstreamness Listeners Weight
1. The Rolling Stones 65.67 % 1,161,550 100 %
2. Neil Young 31.74 % 561,475 100 %
3. Simon & Garfunkel 43.33 % 766,383 100 %
4. Van Morrison 28.41 % 502,535 100 %
5. Bob Dylan 56.07 % 991,686 100 %
6. Mew 14.84 % 262,552 50 %
7. Johnny Cash 50.71 % 896,984 50 %
8. Neutral Milk Hotel 26.44 % 467,623 50 %
9. Flunk 9.68 % 171,191 50 %
10. Pink Floyd 68.2 % 1,206,210 50 %
11. Paul Simon 19.09 % 337,620 50 %
12. Bob Dylan and The Band 5.29 % 93,645 50 %
13. Iron & Wine 36.3 % 642,041 50 %
14. Massive Attack 52.04 % 920,440 50 %
15. Cat Stevens 24.01 % 424,710 50 %
16. Joni Mitchell 18.46 % 326,524 50 %
17. Crosby, Stills, Nash & Young 14.26 % 252,279 50 %

35.90 % mainstream

Compared to your friends

NameMainstream
llaurennot calculated yet