'Tori Amos' 'Madonna' 'Hans Zimmer' 'Carpenters' 'Dead Can Dance' 'Garbage' 'Nintendo' 'Nightwish' 'ABBA' 'Kylie Minogue' 'Anberlin' 'Goldfrapp' 'Alan Silvestri' 'Tegan and Sara' 'Frida' 'Laura Branigan' 'Nelly Furtado' 'Guano Apes' 'Kosheen' 'Fleetwood Mac' 'FictionJunction YUUKA' 'Uh Huh Her' 'Danny Elfman' 'John Murphy' 'Clara Luzia' 'Lisa Gerrard' 'Apulanta' 'MilkMan-Dan' 'Woven Hand' 'Devics'
| Artist | Mainstreamness | Listeners | Weight |
| 1. | Tori Amos | 32.23 % | 570,075 | 100 % |
| 2. | Madonna | 57.16 % | 1,011,069 | 3 % |
| 3. | Hans Zimmer | 18.8 % | 332,436 | 1 % |
| 4. | Carpenters | 11.6 % | 205,243 | 1 % |
| 5. | Dead Can Dance | 10.57 % | 186,924 | 1 % |
| 6. | Garbage | 39.85 % | 704,850 | 1 % |
| 7. | Nintendo | 2.86 % | 50,613 | 1 % |
| 8. | Nightwish | 31.11 % | 550,260 | 1 % |
| 9. | ABBA | 26.36 % | 466,185 | 1 % |
| 10. | Kylie Minogue | 34.03 % | 601,988 | 1 % |
| 11. | Anberlin | 14.17 % | 250,638 | 1 % |
| 12. | Goldfrapp | 40.11 % | 709,525 | 1 % |
| 13. | Alan Silvestri | 5.06 % | 89,453 | 1 % |
| 14. | Tegan and Sara | 25.26 % | 446,871 | 1 % |
| 15. | Frida | 1.29 % | 22,763 | 1 % |
| 16. | Laura Branigan | 5.08 % | 89,855 | 0 % |
| 17. | Nelly Furtado | 51.32 % | 907,753 | 0 % |
| 18. | Guano Apes | 21.05 % | 372,331 | 0 % |
| 19. | Kosheen | 14.86 % | 262,820 | 0 % |
| 20. | Fleetwood Mac | 29.28 % | 517,949 | 0 % |
| 21. | FictionJunction YUUKA | 0.78 % | 13,827 | 0 % |
| 22. | Uh Huh Her | 1.28 % | 22,646 | 0 % |
| 23. | Danny Elfman | 13.97 % | 247,145 | 0 % |
| 24. | John Murphy | 3.12 % | 55,118 | 0 % |
| 25. | Clara Luzia | 0.24 % | 4,241 | 0 % |
| 26. | Lisa Gerrard | 5.94 % | 104,997 | 0 % |
| 27. | Apulanta | 3.87 % | 68,480 | 0 % |
| 28. | MilkMan-Dan | 0.01 % | 197 | 0 % |
| 29. | Woven Hand | 2.33 % | 41,237 | 0 % |
| 30. | Devics | 2.41 % | 42,668 | 0 % |
Compared to your friends