'Abandoned Pools' 'The White Stripes' 'The Killers' 'Oasis' 'Jet' 'The Go! Team' 'Jimmy Eat World' 'The Lemonheads' 'Clinic' 'The Mars Volta' 'Snow Patrol' 'Lamb' 'Lifehouse' 'Ratatat' 'Ben Gibbard' 'The New Pornographers' 'OK Go' 'Bloc Party' 'My Chemical Romance' 'Hood' 'José González' 'The Refreshments' 'Jay-Z' 'The Arcade Fire' 'Iron & Wine' 'Matt Nathanson' 'AYA' 'The Avalanches' 'The Rapture' 'Kelly Clarkson'

Artist Mainstreamness Listeners Weight
1. Abandoned Pools 1.56 % 27,667 100 %
2. The White Stripes 63.94 % 1,130,976 89 %
3. The Killers 78.43 % 1,387,279 89 %
4. Oasis 71.37 % 1,262,430 67 %
5. Jet 34.05 % 602,311 67 %
6. The Go! Team 20.95 % 370,621 56 %
7. Jimmy Eat World 45.07 % 797,193 56 %
8. The Lemonheads 8.05 % 142,296 56 %
9. Clinic 6.84 % 120,932 56 %
10. The Mars Volta 28.36 % 501,623 44 %
11. Snow Patrol 57.6 % 1,018,750 44 %
12. Lamb 25.95 % 458,973 44 %
13. Lifehouse 27.61 % 488,309 44 %
14. Ratatat 11.8 % 208,731 44 %
15. Ben Gibbard 5.59 % 98,796 44 %
16. The New Pornographers 17.98 % 318,104 44 %
17. OK Go 22.77 % 402,668 44 %
18. Bloc Party 57.93 % 1,024,626 44 %
19. My Chemical Romance 45.78 % 809,813 33 %
20. Hood 3.52 % 62,318 33 %
21. José González 23.93 % 423,291 33 %
22. The Refreshments 0.91 % 16,022 33 %
23. Jay-Z 29.63 % 524,158 33 %
24. The Arcade Fire 43.33 % 766,445 33 %
25. Iron & Wine 36.3 % 642,041 33 %
26. Matt Nathanson 7.68 % 135,834 22 %
27. AYA 1.55 % 27,485 22 %
28. The Avalanches 12.57 % 222,413 22 %
29. The Rapture 17.92 % 316,992 22 %
30. Kelly Clarkson 36.5 % 645,540 22 %

31.57 % mainstream

Compared to your friends

NameMainstream
Icarium0.0 %
Roblatta0.0 %
Xiphoid80.0 %
iamjason0.0 %
agoradia0.0 %
subpop77not calculated yet