'George Harrison' 'Manic Street Preachers' 'The Band' 'The Rolling Stones' 'Crosby, Stills, Nash & Young' 'Buffalo Springfield' 'The Who' 'Cream' 'Grateful Dead' 'John Lennon' 'Fats Domino' 'Neil Young & Crazy Horse' 'Creedence Clearwater Revival' 'The Byrds' 'Traffic' 'The Animals' 'The Doors' 'Fleetwood Mac' 'Jimi Hendrix' 'Van Morrison' 'Lynyrd Skynyrd' 'Radiohead' 'Steppenwolf' 'The Allman Brothers Band' 'Blind Faith' 'Bob Seger' 'Jefferson Airplane' 'The Kinks' 'Nirvana' 'The Velvet Underground'
| Artist | Mainstreamness | Listeners | Weight |
| 1. | George Harrison | 15.88 % | 280,814 | 100 % |
| 2. | Manic Street Preachers | 22.19 % | 392,532 | 89 % |
| 3. | The Band | 13.75 % | 243,236 | 77 % |
| 4. | The Rolling Stones | 65.67 % | 1,161,550 | 75 % |
| 5. | Crosby, Stills, Nash & Young | 14.26 % | 252,279 | 75 % |
| 6. | Buffalo Springfield | 11.84 % | 209,447 | 71 % |
| 7. | The Who | 48.67 % | 860,936 | 71 % |
| 8. | Cream | 26.26 % | 464,543 | 70 % |
| 9. | Grateful Dead | 15.92 % | 281,662 | 69 % |
| 10. | John Lennon | 37.61 % | 665,176 | 69 % |
| 11. | Fats Domino | 6.42 % | 113,486 | 68 % |
| 12. | Neil Young & Crazy Horse | 7.27 % | 128,536 | 65 % |
| 13. | Creedence Clearwater Revival | 35 % | 619,142 | 63 % |
| 14. | The Byrds | 17.85 % | 315,699 | 63 % |
| 15. | Traffic | 5.67 % | 100,259 | 61 % |
| 16. | The Animals | 19.9 % | 351,930 | 61 % |
| 17. | The Doors | 53.97 % | 954,532 | 60 % |
| 18. | Fleetwood Mac | 29.28 % | 517,949 | 59 % |
| 19. | Jimi Hendrix | 48.38 % | 855,713 | 58 % |
| 20. | Van Morrison | 28.41 % | 502,535 | 56 % |
| 21. | Lynyrd Skynyrd | 32.24 % | 570,247 | 56 % |
| 22. | Radiohead | 94.84 % | 1,677,557 | 56 % |
| 23. | Steppenwolf | 16.81 % | 297,389 | 55 % |
| 24. | The Allman Brothers Band | 16.89 % | 298,709 | 54 % |
| 25. | Blind Faith | 4.82 % | 85,339 | 53 % |
| 26. | Bob Seger | 9.55 % | 168,951 | 53 % |
| 27. | Jefferson Airplane | 22.75 % | 402,433 | 52 % |
| 28. | The Kinks | 36.07 % | 637,962 | 51 % |
| 29. | Nirvana | 78.02 % | 1,380,003 | 50 % |
| 30. | The Velvet Underground | 39.86 % | 705,006 | 49 % |
Compared to your friends