'The Go! Team' 'Yelle' 'M83' 'Daft Punk' 'Ulrich Schnauss' 'Robert Lopez and Jeff Marx' 'Sleepy Eyes of Death' 'The Onion' 'The Magnetic Fields' 'Édith Piaf' 'Ben Folds' 'Dina Martina' 'Sigur Rós' 'Malcolm McLaren' 'Hervé Vilard' 'Björk' 'Manu Chao' 'Kiki & Herb' 'Röyksopp' 'Air' 'Phoenix' 'Pink Martini' 'Sarah McLachlan' 'E! Online' 'Queen' 'Kathy Griffin' 'Yann Tiersen' 'David Bowie' 'Gotan Project' 'Janelle Monae'

Artist Mainstreamness Listeners Weight
1. The Go! Team 20.95 % 370,621 100 %
2. Yelle 7.76 % 137,236 93 %
3. M83 20.74 % 366,888 81 %
4. Daft Punk 54.84 % 969,995 78 %
5. Ulrich Schnauss 7.99 % 141,381 45 %
6. Robert Lopez and Jeff Marx 1.3 % 22,990 42 %
7. Sleepy Eyes of Death 0.13 % 2,315 37 %
8. The Onion 1.19 % 20,993 35 %
9. The Magnetic Fields 17.34 % 306,716 35 %
10. Édith Piaf 10.89 % 192,637 34 %
11. Ben Folds 23.93 % 423,272 33 %
12. Dina Martina 0 % 47 32 %
13. Sigur Rós 42.73 % 755,744 31 %
14. Malcolm McLaren 3.88 % 68,565 30 %
15. Hervé Vilard 0.14 % 2,517 28 %
16. Björk 50.14 % 886,775 28 %
17. Manu Chao 24.61 % 435,203 28 %
18. Kiki & Herb 0.03 % 612 25 %
19. Röyksopp 37.11 % 656,422 24 %
20. Air 52.76 % 933,169 22 %
21. Phoenix 18.16 % 321,258 20 %
22. Pink Martini 10.97 % 193,984 19 %
23. Sarah McLachlan 29.95 % 529,683 14 %
24. E! Online ??? 0 0 %
25. Queen 71.37 % 1,262,422 14 %
26. Kathy Griffin 0.11 % 1,994 14 %
27. Yann Tiersen 23.06 % 407,950 14 %
28. David Bowie 63.54 % 1,123,899 13 %
29. Gotan Project 17.47 % 309,023 13 %
30. Janelle Monae 0.24 % 4,208 12 %

20.08 % mainstream

Compared to your friends

NameMainstream
iamjason0.0 %
fanniqua0.0 %
user004not calculated yet
merrarinot calculated yet
denisjohnnot calculated yet
drusimmonsnot calculated yet
clintzehnernot calculated yet