'Alan Jackson' 'Goo Goo Dolls' 'Aerosmith' 'U2' 'Guns N' Roses' 'Matchbox Twenty' 'Gavin DeGraw' 'Fuel' 'Matt Nathanson' 'Christina Aguilera' 'Maroon 5' 'Foo Fighters' 'Bruce Springsteen' 'The Killers' 'Katharine McPhee' 'Daughtry' 'Three Days Grace' 'KT Tunstall' 'Ryan Adams' 'Lifehouse' 'Rihanna' 'Velvet Revolver' 'Nelly Furtado' 'Red Hot Chili Peppers' 'Evanescence' 'Counting Crows' 'Ben Folds' 'The Rolling Stones' 'Diana Krall' 'Heart'
| Artist | Mainstreamness | Listeners | Weight |
| 1. | Alan Jackson | 5.07 % | 96,137 | 100 % |
| 2. | Goo Goo Dolls | 38.33 % | 726,271 | 5 % |
| 3. | Aerosmith | 52.36 % | 992,057 | 4 % |
| 4. | U2 | 75.46 % | 1,398,035 | 4 % |
| 5. | Guns N' Roses | 57.77 % | 1,094,680 | 3 % |
| 6. | Matchbox Twenty | 26 % | 481,796 | 3 % |
| 7. | Gavin DeGraw | 17 % | 322,151 | 2 % |
| 8. | Fuel | 16.48 % | 312,300 | 2 % |
| 9. | Matt Nathanson | 8.26 % | 156,550 | 2 % |
| 10. | Christina Aguilera | 41.36 % | 783,695 | 2 % |
| 11. | Maroon 5 | 49.86 % | 944,726 | 2 % |
| 12. | Foo Fighters | 71.1 % | 1,317,388 | 2 % |
| 13. | Bruce Springsteen | 35.92 % | 680,641 | 2 % |
| 14. | The Killers | 81 % | 1,500,753 | 2 % |
| 15. | Katharine McPhee | 4.01 % | 75,959 | 2 % |
| 16. | Daughtry | 7.81 % | 147,897 | 2 % |
| 17. | Three Days Grace | 24.1 % | 446,493 | 2 % |
| 18. | KT Tunstall | 30.9 % | 572,416 | 2 % |
| 19. | Ryan Adams | 21.09 % | 399,667 | 2 % |
| 20. | Lifehouse | 27.54 % | 521,797 | 2 % |
| 21. | Rihanna | 43.2 % | 818,464 | 2 % |
| 22. | Velvet Revolver | 18.72 % | 354,691 | 2 % |
| 23. | Nelly Furtado | 50.53 % | 957,377 | 2 % |
| 24. | Red Hot Chili Peppers | 88.63 % | 1,642,113 | 2 % |
| 25. | Evanescence | 48 % | 909,506 | 2 % |
| 26. | Counting Crows | 41.27 % | 781,909 | 2 % |
| 27. | Ben Folds | 23.47 % | 444,617 | 2 % |
| 28. | The Rolling Stones | 66.49 % | 1,231,973 | 2 % |
| 29. | Diana Krall | 18.14 % | 343,787 | 2 % |
| 30. | Heart | 14.67 % | 278,036 | 2 % |
Compared to your friends