'Red Hot Chili Peppers' 'John Frusciante' 'Led Zeppelin' 'The Jimi Hendrix Experience' 'The Strokes' 'Queens of the Stone Age' 'Ramones' 'David Bowie' 'Frank Zappa' 'James Brown' 'Oasis' 'Rage Against the Machine' 'Avenged Sevenfold' 'Incubus' 'Pink Floyd' 'The Doors' 'Boards of Canada' 'Guns N' Roses' 'AC/DC' 'Audioslave' 'The Verve' 'Funkadelic' 'Bad Brains' 'Robert Johnson' 'The Beach Boys' 'Wes Montgomery' 'KISS' 'Foo Fighters' 'The Killers' 'The Mars Volta'
| Artist | Mainstreamness | Listeners | Weight |
| 1. | Red Hot Chili Peppers | 88.63 % | 1,642,113 | 100 % |
| 2. | John Frusciante | 10.14 % | 187,945 | 58 % |
| 3. | Led Zeppelin | 61.85 % | 1,172,018 | 25 % |
| 4. | The Jimi Hendrix Experience | 20.4 % | 386,609 | 22 % |
| 5. | The Strokes | 54.52 % | 1,032,957 | 9 % |
| 6. | Queens of the Stone Age | 47.51 % | 880,260 | 8 % |
| 7. | Ramones | 36.43 % | 690,267 | 8 % |
| 8. | David Bowie | 64.26 % | 1,190,677 | 7 % |
| 9. | Frank Zappa | 17.48 % | 331,267 | 6 % |
| 10. | James Brown | 26.63 % | 504,597 | 6 % |
| 11. | Oasis | 71.19 % | 1,348,959 | 6 % |
| 12. | Rage Against the Machine | 51.95 % | 984,439 | 6 % |
| 13. | Avenged Sevenfold | 20.4 % | 377,957 | 5 % |
| 14. | Incubus | 55.55 % | 1,052,619 | 5 % |
| 15. | Pink Floyd | 67.37 % | 1,248,295 | 4 % |
| 16. | The Doors | 53.68 % | 1,017,191 | 3 % |
| 17. | Boards of Canada | 28.68 % | 543,385 | 3 % |
| 18. | Guns N' Roses | 57.77 % | 1,094,680 | 3 % |
| 19. | AC/DC | 51.12 % | 947,096 | 3 % |
| 20. | Audioslave | 42.74 % | 809,846 | 3 % |
| 21. | The Verve | 40.23 % | 762,187 | 3 % |
| 22. | Funkadelic | 7.24 % | 137,222 | 3 % |
| 23. | Bad Brains | 8.1 % | 153,556 | 3 % |
| 24. | Robert Johnson | 7.71 % | 146,002 | 3 % |
| 25. | The Beach Boys | 41.93 % | 794,417 | 2 % |
| 26. | Wes Montgomery | 5.89 % | 111,586 | 2 % |
| 27. | KISS | 24.97 % | 473,091 | 2 % |
| 28. | Foo Fighters | 71.1 % | 1,317,388 | 2 % |
| 29. | The Killers | 81 % | 1,500,753 | 2 % |
| 30. | The Mars Volta | 27.89 % | 528,433 | 2 % |
Compared to your friends