'Hot Chip' 'Radiohead' 'Beck' 'Rufus Wainwright' 'Elbow' 'Elliott Smith' 'Morrissey' 'The Zombies' 'Sufjan Stevens' 'Kanye West' 'David Bowie' 'Antony and the Johnsons' 'Yann Tiersen' 'Cut Copy' 'Nouvelle Vague' 'Kings of Convenience' 'Dengue Fever' 'Band of Horses' 'MGMT' 'Magnet' 'Wilco' 'Cat Power' 'Editors' 'Destroyer' 'Animal Collective' 'Metronomy' 'Nick Drake' 'The Tallest Man on Earth' 'Beach House' 'Tindersticks'
| Artist | Mainstreamness | Listeners | Weight |
| 1. | Hot Chip | 24.79 % | 438,469 | 100 % |
| 2. | Radiohead | 94.84 % | 1,677,557 | 82 % |
| 3. | Beck | 64.35 % | 1,138,237 | 79 % |
| 4. | Rufus Wainwright | 27.64 % | 488,840 | 75 % |
| 5. | Elbow | 17.11 % | 302,701 | 66 % |
| 6. | Elliott Smith | 39.05 % | 690,610 | 65 % |
| 7. | Morrissey | 26.46 % | 468,014 | 63 % |
| 8. | The Zombies | 13.46 % | 238,014 | 51 % |
| 9. | Sufjan Stevens | 36.92 % | 652,961 | 50 % |
| 10. | Kanye West | 44.34 % | 784,312 | 49 % |
| 11. | David Bowie | 63.54 % | 1,123,899 | 48 % |
| 12. | Antony and the Johnsons | 15.07 % | 266,622 | 45 % |
| 13. | Yann Tiersen | 23.06 % | 407,950 | 44 % |
| 14. | Cut Copy | 14.51 % | 256,579 | 44 % |
| 15. | Nouvelle Vague | 20.2 % | 357,315 | 43 % |
| 16. | Kings of Convenience | 23.93 % | 423,304 | 43 % |
| 17. | Dengue Fever | 1.98 % | 35,100 | 40 % |
| 18. | Band of Horses | 17.27 % | 305,518 | 40 % |
| 19. | MGMT | 21.37 % | 378,008 | 40 % |
| 20. | Magnet | 3.68 % | 65,014 | 40 % |
| 21. | Wilco | 29.79 % | 526,977 | 40 % |
| 22. | Cat Power | 35.66 % | 630,707 | 39 % |
| 23. | Editors | 28.42 % | 502,680 | 39 % |
| 24. | Destroyer | 8.17 % | 144,530 | 39 % |
| 25. | Animal Collective | 19.04 % | 336,789 | 38 % |
| 26. | Metronomy | 1.93 % | 34,079 | 37 % |
| 27. | Nick Drake | 30.9 % | 546,482 | 36 % |
| 28. | The Tallest Man on Earth | 0.61 % | 10,829 | 35 % |
| 29. | Beach House | 4.14 % | 73,145 | 35 % |
| 30. | Tindersticks | 6.45 % | 114,169 | 34 % |
Compared to your friends