'Watershed' 'Too Much Joy' 'R.E.M.' 'Hüsker Dü' 'Brownie Mary' 'Brian Ibbott' 'The Replacements' 'The Beatles' 'The Pop Quiz' 'Headboard' 'Bowling for Soup' 'Bruce Springsteen' 'Dramarama' 'They Might Be Giants' 'Tom Petty and the Heartbreakers' 'Oingo Boingo' 'Manda and the Marbles' 'room nineteen' 'Dogrocket' 'The Clash' 'Dirt Bike Annie' 'Soul Asylum' 'The Eyeliners' 'Prince' 'Bob Mould' 'Sahara Hotnights' 'Pat Dull & his Media Whores' 'Pixies' 'Joan Jett and the Blackhearts' 'The Connells'

Artist Mainstreamness Listeners Weight
1. Watershed 0.45 % 7,954 100 %
2. Too Much Joy 0.1 % 1,793 98 %
3. R.E.M. 61.94 % 1,095,638 68 %
4. Hüsker Dü 7.14 % 126,289 54 %
5. Brownie Mary 0.01 % 118 53 %
6. Brian Ibbott 0.16 % 2,845 49 %
7. The Replacements 6.61 % 116,833 45 %
8. The Beatles 86.78 % 1,534,937 44 %
9. The Pop Quiz 0 % 1 43 %
10. Headboard 0.03 % 510 42 %
11. Bowling for Soup 14.93 % 264,154 41 %
12. Bruce Springsteen 35.68 % 631,153 39 %
13. Dramarama 0.76 % 13,394 39 %
14. They Might Be Giants 13.32 % 235,621 38 %
15. Tom Petty and the Heartbreakers 17.98 % 317,971 38 %
16. Oingo Boingo 6.04 % 106,790 38 %
17. Manda and the Marbles 0.05 % 963 37 %
18. room nineteen 0 % 18 37 %
19. Dogrocket 0 % 8 36 %
20. The Clash 47.39 % 838,202 36 %
21. Dirt Bike Annie 0.1 % 1,714 32 %
22. Soul Asylum 8.31 % 146,975 31 %
23. The Eyeliners 0.48 % 8,440 30 %
24. Prince 30.27 % 535,332 29 %
25. Bob Mould 2.52 % 44,607 29 %
26. Sahara Hotnights 5.17 % 91,518 29 %
27. Pat Dull & his Media Whores 0 % 2 27 %
28. Pixies 45.19 % 799,315 27 %
29. Joan Jett and the Blackhearts 4.64 % 82,010 27 %
30. The Connells 2.81 % 49,745 27 %

13.22 % mainstream

Compared to your friends

NameMainstream
purebloodgryff0.0 %
The_Shampoo0.0 %
badreligi0nnot calculated yet
JoeIsListeningnot calculated yet
marigouldnot calculated yet
triadruidnot calculated yet
featherynscalenot calculated yet
duriyahnot calculated yet
croakintoadsnot calculated yet