'Cut Copy' 'Santogold' 'The Ting Tings' 'Crystal Castles' 'Does It Offend You, Yeah?' 'Familjen' 'Shiny Toy Guns' 'The Futureheads' 'Röyksopp' 'Ladyhawke' 'Hot Chip' 'Chromeo' 'Le Tigre' 'MGMT' 'The Teenagers' 'Those Dancing Days' 'We Are Scientists' 'Alphabeat' 'Dúné' 'Foals' 'Neon Neon' 'The Subways' 'Panic at the Disco' 'The Bravery' 'MSTRKRFT' 'Pete & The Pirates' 'CSS' 'Babyshambles' 'New Young Pony Club' 'The Smiths'

Artist Mainstreamness Listeners Weight
1. Cut Copy 15.81 % 299,651 100 %
2. Santogold 8.49 % 160,781 38 %
3. The Ting Tings 19.22 % 364,218 34 %
4. Crystal Castles 12.08 % 223,792 24 %
5. Does It Offend You, Yeah? 8.28 % 156,868 22 %
6. Familjen 3.03 % 57,336 21 %
7. Shiny Toy Guns 12.76 % 241,813 18 %
8. The Futureheads 22.32 % 422,904 13 %
9. Röyksopp 37.01 % 701,253 12 %
10. Ladyhawke 3.54 % 67,083 11 %
11. Hot Chip 25.84 % 478,680 10 %
12. Chromeo 9.43 % 178,638 10 %
13. Le Tigre 19.9 % 377,020 10 %
14. MGMT 25.58 % 473,976 9 %
15. The Teenagers 7.11 % 131,807 8 %
16. Those Dancing Days 2.5 % 46,398 8 %
17. We Are Scientists 27.45 % 520,191 7 %
18. Alphabeat 8.32 % 157,732 7 %
19. Dune 1.13 % 21,328 6 %
20. Foals 10.49 % 194,304 5 %
21. Neon Neon 1.48 % 28,006 4 %
22. The Subways 18.04 % 341,800 4 %
23. Panic at the Disco 10.95 % 207,419 4 %
24. The Bravery 26.99 % 511,386 4 %
25. MSTRKRFT 10.5 % 199,012 4 %
26. Pete & The Pirates 0.46 % 8,796 4 %
27. CSS 13.24 % 250,848 4 %
28. Babyshambles 23.02 % 436,159 3 %
29. New Young Pony Club 12.16 % 230,356 3 %
30. The Smiths 40.44 % 766,266 3 %

14.23 % mainstream

Compared to your friends

NameMainstream
shevy_dk8.5 %
kristianbrasennot calculated yet