'Blink-182' 'Sarah McLachlan' 'Sara Bareilles' 'Elton John' 'JoJo' 'Coldplay' 'Jem' 'Maroon 5' 'Gwen Stefani' 'Alphabeat' 'The Beach Boys' 'Gabriella Cilmi' 'Natasha Bedingfield' 'Rihanna' 'Beyoncé' 'Backstreet Boys' 'Robbie Williams' 'Miley Cyrus' 'U2' 'Duffy' 'Jason Mraz' 'Nelly Furtado' 'Britney Spears' 'Avril Lavigne'

Artist Mainstreamness Listeners Weight
1. Blink-182 53.11 % 1,006,359 100 %
2. Sarah McLachlan 30.46 % 577,102 100 %
3. Sara Bareilles 12.97 % 245,834 25 %
4. Elton John 42.39 % 803,111 25 %
5. JoJo 13.94 % 264,188 25 %
6. Coldplay 102.27 % 1,894,795 25 %
7. Jem 21.22 % 402,042 25 %
8. Maroon 5 49.86 % 944,726 25 %
9. Gwen Stefani 37.64 % 713,263 25 %
10. Alphabeat 8.32 % 157,732 25 %
11. The Beach Boys 41.93 % 794,417 25 %
12. Gabriella Cilmi 7.28 % 137,924 25 %
13. Natasha Bedingfield 27.26 % 516,606 25 %
14. Rihanna 43.2 % 818,464 25 %
15. Beyoncé 33.3 % 630,933 25 %
16. Backstreet Boys 20.66 % 391,525 25 %
17. Robbie Williams 40.16 % 744,161 25 %
18. Miley Cyrus 7.46 % 141,304 25 %
19. U2 75.46 % 1,398,035 25 %
20. Duffy 18.63 % 352,921 25 %
21. Jason Mraz 25.12 % 475,943 25 %
22. Nelly Furtado 50.53 % 957,377 25 %
23. Britney Spears 43.68 % 827,589 25 %
24. Avril Lavigne 46.96 % 889,865 25 %

36.82 % mainstream

Compared to your friends

NameMainstream
meish23.4 %
pinkpapayanot calculated yet
mwexlernot calculated yet
jpvargasnot calculated yet
oliviasnot calculated yet