'Modest Mouse' 'Atmosphere' 'Girl Talk' 'The Mars Volta' 'Talking Heads' 'The Killers' 'Ratatat' 'M.I.A.' 'Yann Tiersen' 'The Flaming Lips' 'The Knife' 'Infected Mushroom' 'Notorious B.I.G.' 'People Under the Stairs' 'Snow Patrol' 'MGMT' 'Wu-Tang Clan' 'Bob Dylan' 'Franz Ferdinand' 'Flogging Molly' 'The Offspring' 'Cake' 'The Kooks' 'Matisyahu' 'The Hives' '65daysofstatic' 'Big L' 'Hellogoodbye' 'Alexi Murdoch' 'Mos Def'
| Artist | Mainstreamness | Listeners | Weight |
| 1. | Modest Mouse | 50.11 % | 949,535 | 100 % |
| 2. | Atmosphere | 9.69 % | 183,583 | 25 % |
| 3. | Girl Talk | 8.36 % | 158,384 | 12 % |
| 4. | The Mars Volta | 27.89 % | 528,433 | 11 % |
| 5. | Talking Heads | 28.62 % | 542,245 | 10 % |
| 6. | The Killers | 81 % | 1,500,753 | 10 % |
| 7. | Ratatat | 11.9 % | 220,514 | 8 % |
| 8. | M.I.A. | 22.73 % | 430,713 | 7 % |
| 9. | Yann Tiersen | 23.59 % | 437,123 | 6 % |
| 10. | The Flaming Lips | 39.32 % | 744,960 | 5 % |
| 11. | The Knife | 24.77 % | 469,295 | 5 % |
| 12. | Infected Mushroom | 13.17 % | 249,469 | 4 % |
| 13. | Notorious B.I.G. | 18 % | 341,047 | 4 % |
| 14. | People Under the Stairs | 4.12 % | 78,009 | 4 % |
| 15. | Snow Patrol | 57.86 % | 1,096,391 | 3 % |
| 16. | MGMT | 25.58 % | 473,976 | 3 % |
| 17. | Wu-Tang Clan | 17.86 % | 338,441 | 3 % |
| 18. | Bob Dylan | 55.84 % | 1,057,962 | 3 % |
| 19. | Franz Ferdinand | 64.08 % | 1,214,090 | 3 % |
| 20. | Flogging Molly | 16.9 % | 320,135 | 3 % |
| 21. | The Offspring | 50.47 % | 935,164 | 3 % |
| 22. | Cake | 34.03 % | 644,850 | 3 % |
| 23. | The Kooks | 39.25 % | 743,648 | 3 % |
| 24. | Matisyahu | 14.31 % | 271,107 | 3 % |
| 25. | The Hives | 31.58 % | 598,469 | 2 % |
| 26. | 65daysofstatic | 8.75 % | 165,849 | 2 % |
| 27. | Big L | 5.15 % | 97,514 | 2 % |
| 28. | Hellogoodbye | 20.54 % | 389,143 | 2 % |
| 29. | Alexi Murdoch | 6.8 % | 128,918 | 2 % |
| 30. | Mos Def | 14.12 % | 267,600 | 2 % |
Compared to your friends