'Cat Power' 'Joan as Police Woman' 'Björk' 'Portishead' 'Elliott Smith' 'Martha Wainwright' 'Sufjan Stevens' 'Johnny Cash' 'Baroness' 'Eddie Vedder' 'Vashti Bunyan' 'Beck' 'R.E.M.' 'Eels' 'TV on the Radio' 'Kyuss' 'Grouper' 'Radiohead' 'Iron & Wine' 'My Brightest Diamond' 'Agua de Annique' 'Queens of the Stone Age' 'Tori Amos' 'The Gathering' 'Spinvis' 'Bon Iver' 'Beirut' 'The Raconteurs' 'M.I.A.' 'Bonnie 'Prince' Billy'
| Artist | Mainstreamness | Listeners | Weight |
| 1. | Cat Power | 35.1 % | 665,071 | 100 % |
| 2. | Joan as Police Woman | 3.66 % | 69,362 | 83 % |
| 3. | Björk | 49.39 % | 935,786 | 75 % |
| 4. | Portishead | 45.62 % | 845,147 | 67 % |
| 5. | Elliott Smith | 38.26 % | 724,917 | 65 % |
| 6. | Martha Wainwright | 8.64 % | 163,790 | 61 % |
| 7. | Sufjan Stevens | 35.9 % | 680,308 | 56 % |
| 8. | Johnny Cash | 50.33 % | 953,671 | 49 % |
| 9. | Baroness | 1.62 % | 30,638 | 46 % |
| 10. | Eddie Vedder | 9.43 % | 178,681 | 46 % |
| 11. | Vashti Bunyan | 7.38 % | 139,861 | 45 % |
| 12. | Beck | 64.71 % | 1,198,837 | 41 % |
| 13. | R.E.M. | 60.7 % | 1,150,192 | 39 % |
| 14. | Eels | 33.33 % | 631,574 | 39 % |
| 15. | TV on the Radio | 24.68 % | 467,719 | 38 % |
| 16. | Kyuss | 8.07 % | 152,965 | 37 % |
| 17. | Grouper | 1.01 % | 19,187 | 37 % |
| 18. | Radiohead | 96.02 % | 1,779,104 | 36 % |
| 19. | Iron & Wine | 36.46 % | 690,805 | 35 % |
| 20. | My Brightest Diamond | 6.77 % | 128,340 | 35 % |
| 21. | Agua de Annique | 1.13 % | 21,390 | 35 % |
| 22. | Queens of the Stone Age | 47.51 % | 880,260 | 34 % |
| 23. | Tori Amos | 31.84 % | 603,323 | 34 % |
| 24. | The Gathering | 8.65 % | 163,970 | 34 % |
| 25. | Spinvis | 2.21 % | 41,902 | 34 % |
| 26. | Bon Iver | 5.88 % | 111,484 | 33 % |
| 27. | Beirut | 15.26 % | 289,222 | 30 % |
| 28. | The Raconteurs | 20.76 % | 393,283 | 29 % |
| 29. | M.I.A. | 22.73 % | 430,713 | 29 % |
| 30. | Bonnie 'Prince' Billy | 13.16 % | 249,373 | 29 % |
Compared to your friends