'Band of Horses' 'Beirut' 'Arcade Fire' 'Death Cab for Cutie' 'Wolf Parade' 'Emily Haines' 'Feist' 'Depeche Mode' 'Handsome Furs' 'Interpol' 'Stars' 'Rilo Kiley' 'The National' 'Cat Power' 'The Cure' 'The Smiths' 'Menomena' 'The Arcade Fire' 'Modest Mouse' 'Bright Eyes' 'Joy Division' 'The Beta Band' 'Bat For Lashes' 'Pixies' 'The Twilight Singers' 'Afghan Whigs' 'Cold War Kids' 'The Notwist' 'Bauhaus' 'The Psychedelic Furs'
| Artist | Mainstreamness | Listeners | Weight |
| 1. | Band of Horses | 17.27 % | 305,518 | 100 % |
| 2. | Beirut | 15.21 % | 269,035 | 90 % |
| 3. | Arcade Fire | 18.32 % | 323,959 | 67 % |
| 4. | Death Cab for Cutie | 62.83 % | 1,111,305 | 42 % |
| 5. | Wolf Parade | 18.87 % | 333,827 | 42 % |
| 6. | Emily Haines | 0.95 % | 16,765 | 34 % |
| 7. | Feist | 40.11 % | 709,504 | 34 % |
| 8. | Depeche Mode | 55.2 % | 976,416 | 31 % |
| 9. | Handsome Furs | 2.06 % | 36,381 | 31 % |
| 10. | Interpol | 50.02 % | 884,773 | 30 % |
| 11. | Stars | 24.48 % | 433,032 | 27 % |
| 12. | Rilo Kiley | 26.49 % | 468,545 | 23 % |
| 13. | The National | 16.68 % | 294,962 | 23 % |
| 14. | Cat Power | 35.66 % | 630,707 | 21 % |
| 15. | The Cure | 62.67 % | 1,108,428 | 21 % |
| 16. | The Smiths | 41.72 % | 737,871 | 19 % |
| 17. | Menomena | 8.53 % | 150,802 | 18 % |
| 18. | The Arcade Fire | 43.33 % | 766,445 | 18 % |
| 19. | Modest Mouse | 51.12 % | 904,175 | 16 % |
| 20. | Bright Eyes | 41.25 % | 729,609 | 16 % |
| 21. | Joy Division | 35.27 % | 623,778 | 14 % |
| 22. | The Beta Band | 11.37 % | 201,117 | 11 % |
| 23. | Bat For Lashes | 9.47 % | 167,494 | 11 % |
| 24. | Pixies | 45.19 % | 799,315 | 11 % |
| 25. | The Twilight Singers | 2.94 % | 52,076 | 10 % |
| 26. | Afghan Whigs | 4.13 % | 73,073 | 10 % |
| 27. | Cold War Kids | 15.9 % | 281,305 | 10 % |
| 28. | The Notwist | 13.53 % | 239,373 | 10 % |
| 29. | Bauhaus | 11.32 % | 200,182 | 10 % |
| 30. | The Psychedelic Furs | 8.92 % | 157,787 | 9 % |
Compared to your friends