'Kate Bush' 'Fiona Apple' 'Tori Amos' 'PJ Harvey' 'Aimee Mann' 'Ani DiFranco' 'Björk' 'Natalie Merchant' 'Sarah McLachlan' 'Suzanne Vega' 'Regina Spektor' 'Beth Orton' 'Jewel' 'Alanis Morissette' 'Sarah Slean' 'Feist' 'The Dresden Dolls' 'R.E.M.' 'Dar Williams' 'Mazzy Star' 'Imogen Heap' 'Sinéad O'Connor' 'Heather Nova' 'Radiohead' 'Beck' 'Joni Mitchell' 'Vienna Teng' 'Poe' 'Liz Phair' 'David Bowie'
| Artist | Mainstreamness | Listeners | Weight |
| 1. | Kate Bush | 21.36 % | 404,787 | 100 % |
| 2. | Fiona Apple | 29.14 % | 552,163 | 99 % |
| 3. | Tori Amos | 31.84 % | 603,323 | 95 % |
| 4. | PJ Harvey | 30.88 % | 585,129 | 95 % |
| 5. | Aimee Mann | 21.28 % | 403,174 | 93 % |
| 6. | Ani DiFranco | 14.24 % | 269,865 | 80 % |
| 7. | Björk | 49.39 % | 935,786 | 79 % |
| 8. | Natalie Merchant | 10.27 % | 194,564 | 77 % |
| 9. | Sarah McLachlan | 30.46 % | 577,102 | 75 % |
| 10. | Suzanne Vega | 15.97 % | 302,604 | 72 % |
| 11. | Regina Spektor | 30.86 % | 584,723 | 66 % |
| 12. | Beth Orton | 14.2 % | 269,142 | 65 % |
| 13. | Jewel | 21.25 % | 402,615 | 63 % |
| 14. | Alanis Morissette | 41.63 % | 771,349 | 61 % |
| 15. | Sarah Slean | 3.92 % | 74,242 | 60 % |
| 16. | Feist | 40.52 % | 767,856 | 59 % |
| 17. | The Dresden Dolls | 15.71 % | 297,579 | 59 % |
| 18. | R.E.M. | 60.7 % | 1,150,192 | 59 % |
| 19. | Dar Williams | 6.07 % | 115,089 | 57 % |
| 20. | Mazzy Star | 13.51 % | 256,068 | 56 % |
| 21. | Imogen Heap | 31.02 % | 587,796 | 56 % |
| 22. | Sinéad O'Connor | 19.39 % | 367,410 | 56 % |
| 23. | Heather Nova | 9.34 % | 176,927 | 56 % |
| 24. | Radiohead | 96.02 % | 1,779,104 | 56 % |
| 25. | Beck | 64.71 % | 1,198,837 | 54 % |
| 26. | Joni Mitchell | 18.61 % | 352,671 | 53 % |
| 27. | Vienna Teng | 5.56 % | 105,303 | 53 % |
| 28. | Poe | 7.43 % | 140,813 | 52 % |
| 29. | Liz Phair | 11.95 % | 226,466 | 51 % |
| 30. | David Bowie | 64.26 % | 1,190,677 | 50 % |
Compared to your friends