'Crystal Castles' 'The Faint' 'Booka Shade' 'Simian Mobile Disco' 'Digitalism' 'Goose' 'Yelle' 'Stereoheroes' 'Justice' 'Ratatat' 'Modeselektor' 'Kasper Bjørke' 'Boys Noize' 'Cadence Weapon' 'Gravediggaz' 'The Whip' 'Tom Deluxx' 'Buraka Som Sistema' 'Why?' 'The Streets' 'The Bloody Beetroots' 'I Got You On Tape' 'Audio Bullys' 'Malk De Koijn' 'Roni Size' 'Burial' 'The Smiths' 'The Field' 'Armand van Helden' '(We Are) Performance'
| Artist | Mainstreamness | Listeners | Weight |
| 1. | Crystal Castles | 10.51 % | 185,912 | 100 % |
| 2. | The Faint | 18.47 % | 326,621 | 59 % |
| 3. | Booka Shade | 8.52 % | 150,750 | 51 % |
| 4. | Simian Mobile Disco | 13.24 % | 234,162 | 50 % |
| 5. | Digitalism | 13.71 % | 242,581 | 50 % |
| 6. | Goose | 4.87 % | 86,150 | 50 % |
| 7. | Yelle | 7.76 % | 137,236 | 47 % |
| 8. | Stereoheroes | 0.13 % | 2,371 | 44 % |
| 9. | Justice | 21.1 % | 373,148 | 42 % |
| 10. | Ratatat | 11.8 % | 208,731 | 41 % |
| 11. | Modeselektor | 5.49 % | 97,044 | 38 % |
| 12. | Kasper Bjørke | 0.12 % | 2,045 | 38 % |
| 13. | Boys Noize | 6.91 % | 122,159 | 36 % |
| 14. | Cadence Weapon | 1.11 % | 19,586 | 35 % |
| 15. | Gravediggaz | 2.36 % | 41,773 | 35 % |
| 16. | The Whip | 5.01 % | 88,673 | 33 % |
| 17. | Tom Deluxx | 0.06 % | 1,008 | 32 % |
| 18. | Buraka Som Sistema | 0.55 % | 9,693 | 32 % |
| 19. | Why? | 5.47 % | 96,789 | 30 % |
| 20. | The Streets | 22.65 % | 400,680 | 29 % |
| 21. | The Bloody Beetroots | 0.53 % | 9,349 | 29 % |
| 22. | I Got You On Tape | 0.1 % | 1,800 | 28 % |
| 23. | Audio Bullys | 9.06 % | 160,252 | 25 % |
| 24. | Malk De Koijn | 0.4 % | 7,025 | 25 % |
| 25. | Roni Size | 6.53 % | 115,457 | 25 % |
| 26. | Burial | 8.77 % | 155,164 | 24 % |
| 27. | The Smiths | 41.72 % | 737,871 | 24 % |
| 28. | The Field | 3.56 % | 62,928 | 23 % |
| 29. | Armand van Helden | 14.57 % | 257,660 | 23 % |
| 30. | (We Are) Performance | 0.32 % | 5,572 | 22 % |
Compared to your friends