'Goldfrapp' 'Le Tigre' 'PJ Harvey' 'Garbage' 'Blood Red Shoes' 'Lao Che' 'Asobi Seksu' 'Cool Kids of Death' 'Sleater-Kinney' 'The Cat Empire' 'Nosowska' 'Bikini Kill' 'Portishead' 'Interpol' 'The Microphones' 'Maria Peszek' 'Tori Amos' 'Hey' 'Rykarda Parasol' 'Beirut' 'Anja Garbarek' 'Boozoo Bajou' 'Kent' 'Bel Canto' 'Sigur Rós' 'CocoRosie' 'Dusty Springfield' 'Slowdive' 'The Smashing Pumpkins' 'Catatonia'
| Artist | Mainstreamness | Listeners | Weight |
| 1. | Goldfrapp | 40.74 % | 754,772 | 100 % |
| 2. | Le Tigre | 19.9 % | 377,020 | 93 % |
| 3. | PJ Harvey | 30.88 % | 585,129 | 74 % |
| 4. | Garbage | 39.49 % | 731,740 | 50 % |
| 5. | Blood Red Shoes | 6.05 % | 114,698 | 46 % |
| 6. | Lao Che | 1.22 % | 23,066 | 45 % |
| 7. | Asobi Seksu | 5.31 % | 100,634 | 44 % |
| 8. | Cool Kids of Death | 1.19 % | 22,535 | 41 % |
| 9. | Sleater-Kinney | 8.73 % | 165,348 | 41 % |
| 10. | The Cat Empire | 5.57 % | 105,479 | 39 % |
| 11. | Nosowska | 1.49 % | 27,526 | 39 % |
| 12. | Bikini Kill | 5.53 % | 104,816 | 38 % |
| 13. | Portishead | 45.62 % | 845,147 | 36 % |
| 14. | Interpol | 49.02 % | 928,844 | 35 % |
| 15. | The Microphones | 9.45 % | 179,073 | 33 % |
| 16. | Maria Peszek | 3.31 % | 62,768 | 33 % |
| 17. | Tori Amos | 31.84 % | 603,323 | 31 % |
| 18. | Hey | 4.86 % | 92,044 | 29 % |
| 19. | Rykarda Parasol | 0.25 % | 4,725 | 29 % |
| 20. | Beirut | 15.26 % | 289,222 | 28 % |
| 21. | Anja Garbarek | 5.61 % | 106,277 | 28 % |
| 22. | Boozoo Bajou | 9.81 % | 185,963 | 28 % |
| 23. | Kent | 11.06 % | 209,485 | 28 % |
| 24. | Bel Canto | 0.97 % | 18,373 | 28 % |
| 25. | Sigur Rós | 42.79 % | 810,861 | 27 % |
| 26. | CocoRosie | 17.91 % | 339,429 | 27 % |
| 27. | Dusty Springfield | 17.63 % | 334,068 | 27 % |
| 28. | Slowdive | 7.14 % | 135,313 | 27 % |
| 29. | The Smashing Pumpkins | 62.93 % | 1,166,014 | 26 % |
| 30. | Catatonia | 4.67 % | 88,415 | 26 % |
Compared to your friends