'Mogwai' 'Boards of Canada' 'Mono' '65daysofstatic' 'Labradford' 'God Is an Astronaut' 'Gregor Samsa' 'Godspeed You! Black Emperor' 'Sigur Rós' 'Radiohead' 'Four Tet' 'This Will Destroy You' 'Explosions in the Sky' 'Muse' 'Trifonic' 'My Bloody Valentine' 'Set Fire to Flames' 'Philip Glass' 'Benny Benassi' 'John Murphy' 'The Chemical Brothers' 'Thomas Newman' 'Do Make Say Think' 'System of a Down' 'Mylo' 'Kasabian' 'Aereogramme' 'Queens of the Stone Age' 'Wolfmother' '植松伸夫'
| Artist | Mainstreamness | Listeners | Weight |
| 1. | Mogwai | 27.64 % | 488,870 | 100 % |
| 2. | Boards of Canada | 28.91 % | 511,311 | 93 % |
| 3. | Mono | 10.81 % | 191,272 | 65 % |
| 4. | 65daysofstatic | 8.61 % | 152,239 | 62 % |
| 5. | Labradford | 3.09 % | 54,610 | 62 % |
| 6. | God Is an Astronaut | 7.55 % | 133,483 | 56 % |
| 7. | Gregor Samsa | 3.31 % | 58,522 | 40 % |
| 8. | Godspeed You! Black Emperor | 12.95 % | 229,103 | 30 % |
| 9. | Sigur Rós | 42.73 % | 755,744 | 26 % |
| 10. | Radiohead | 94.84 % | 1,677,557 | 23 % |
| 11. | Four Tet | 17.33 % | 306,559 | 18 % |
| 12. | This Will Destroy You | 5.16 % | 91,291 | 17 % |
| 13. | Explosions in the Sky | 21.74 % | 384,522 | 15 % |
| 14. | Muse | 73.19 % | 1,294,552 | 14 % |
| 15. | Trifonic | 0.12 % | 2,109 | 12 % |
| 16. | My Bloody Valentine | 18.88 % | 334,022 | 11 % |
| 17. | Set Fire to Flames | 3.08 % | 54,398 | 10 % |
| 18. | Philip Glass | 10.95 % | 193,636 | 10 % |
| 19. | Benny Benassi | 16.12 % | 285,080 | 9 % |
| 20. | John Murphy | 3.12 % | 55,118 | 8 % |
| 21. | The Chemical Brothers | 47.99 % | 848,826 | 8 % |
| 22. | Thomas Newman | 10.7 % | 189,289 | 7 % |
| 23. | Do Make Say Think | 9.15 % | 161,785 | 7 % |
| 24. | System of a Down | 63.61 % | 1,125,079 | 7 % |
| 25. | Mylo | 18.75 % | 331,599 | 7 % |
| 26. | Kasabian | 32.45 % | 573,924 | 7 % |
| 27. | Aereogramme | 3.28 % | 58,075 | 5 % |
| 28. | Queens of the Stone Age | 47.37 % | 837,774 | 5 % |
| 29. | Wolfmother | 22.71 % | 401,655 | 5 % |
| 30. | 植松伸夫 | 8.35 % | 147,696 | 4 % |
Compared to your friends