'Radiohead' 'Revive' 'Spiritualized' 'David Sylvian' 'Athlete' 'Joy Division' 'The The' 'Nine Horses' 'Audioslave' 'Coldplay' 'Japan' 'Elbow' 'U2' 'The Hoosiers' 'Status Quo' 'Talvin Singh' 'Talk Talk' 'David Bowie' 'Arcade Fire' 'Supergrass' 'Aretha Franklin' 'Pixies' 'Beth Gibbons & Rustin Man' 'Kate Bush' 'Autechre' 'Cocteau Twins' 'Talking Heads' 'Sigur Rós' 'AC' 'This Mortal Coil'
| Artist | Mainstreamness | Listeners | Weight |
| 1. | Radiohead | 96.02 % | 1,779,104 | 100 % |
| 2. | Revive | 0.02 % | 460 | 73 % |
| 3. | Spiritualized | 8.6 % | 162,862 | 57 % |
| 4. | David Sylvian | 3.88 % | 73,520 | 55 % |
| 5. | Athlete | 20.83 % | 394,625 | 53 % |
| 6. | Joy Division | 34.84 % | 660,227 | 35 % |
| 7. | The The | 4.57 % | 86,645 | 31 % |
| 8. | Nine Horses | 1.06 % | 20,060 | 31 % |
| 9. | Audioslave | 42.74 % | 809,846 | 27 % |
| 10. | Coldplay | 102.27 % | 1,894,795 | 27 % |
| 11. | Japan | 4.23 % | 80,232 | 24 % |
| 12. | Elbow | 17.74 % | 336,210 | 24 % |
| 13. | U2 | 75.46 % | 1,398,035 | 22 % |
| 14. | The Hoosiers | 8.02 % | 151,922 | 22 % |
| 15. | Status Quo | 10.72 % | 203,153 | 20 % |
| 16. | Talvin Singh | 4.81 % | 91,230 | 20 % |
| 17. | Talk Talk | 9.09 % | 172,259 | 20 % |
| 18. | David Bowie | 64.26 % | 1,190,677 | 20 % |
| 19. | Arcade Fire | 19.07 % | 361,293 | 18 % |
| 20. | Supergrass | 21.47 % | 406,790 | 18 % |
| 21. | Aretha Franklin | 27.97 % | 529,898 | 18 % |
| 22. | Pixies | 44.22 % | 837,949 | 16 % |
| 23. | Beth Gibbons & Rustin Man | 9.17 % | 173,687 | 16 % |
| 24. | Kate Bush | 21.36 % | 404,787 | 16 % |
| 25. | Autechre | 12.5 % | 236,908 | 16 % |
| 26. | Cocteau Twins | 10.44 % | 197,905 | 16 % |
| 27. | Talking Heads | 28.62 % | 542,245 | 14 % |
| 28. | Sigur Rós | 42.79 % | 810,861 | 14 % |
| 29. | AC | 2.15 % | 40,709 | 14 % |
| 30. | This Mortal Coil | 2.97 % | 56,230 | 14 % |
Compared to your friends