'Ki(10)z' 'They Might Be Giants' 'Logan Whitehurst & The Junior Science Club' 'Dufus' 'Logan Whitehurst' 'Mercury Rev' 'XOC' 'Ween' 'Logan Whitehurst & The Jr. Science Club' 'zefrank' 'Gogol Bordello' 'Tom Waits' 'Optiganally Yours' 'Cornelius' 'Beck' 'Dr. Steel' 'Melt-Banana' 'Mr. Bungle' 'The Audio Falsification Quasi-Band' 'Marcy Playground' 'Soul Coughing' '3 Mustaphas 3' 'Frente!' 'Esquivel' 'Digable Planets' 'Lester Flatt & Earl Scruggs' 'XTC' '2Pac' 'Screamin' Jay Hawkins' 'The 23rd Century'

Artist Mainstreamness Listeners Weight
1. Ki(10)z 0.01 % 184 100 %
2. They Might Be Giants 13.32 % 235,621 51 %
3. Logan Whitehurst & The Junior Science Club 0.04 % 621 28 %
4. Dufus 0.11 % 1,929 20 %
5. Logan Whitehurst 0.03 % 508 20 %
6. Mercury Rev 8.88 % 157,093 19 %
7. XOC 0.27 % 4,798 18 %
8. Ween 10.13 % 179,234 18 %
9. Logan Whitehurst & The Jr. Science Club 0.03 % 560 18 %
10. zefrank 0.02 % 326 14 %
11. Gogol Bordello 11.95 % 211,347 14 %
12. Tom Waits 28.04 % 495,878 14 %
13. Optiganally Yours 0.32 % 5,578 13 %
14. Cornelius 6.68 % 118,097 12 %
15. Beck 64.35 % 1,138,237 12 %
16. Dr. Steel 0.12 % 2,118 11 %
17. Melt-Banana 3.54 % 62,576 9 %
18. Mr. Bungle 7.45 % 131,817 9 %
19. The Audio Falsification Quasi-Band 0 % 13 8 %
20. Marcy Playground 11.24 % 198,863 8 %
21. Soul Coughing 6.47 % 114,490 8 %
22. 3 Mustaphas 3 0.14 % 2,461 8 %
23. Frente! 2.07 % 36,562 7 %
24. Esquivel 1.52 % 26,892 6 %
25. Digable Planets 4.34 % 76,848 6 %
26. Lester Flatt & Earl Scruggs 0.83 % 14,736 6 %
27. XTC 9.34 % 165,165 6 %
28. 2Pac 26.36 % 466,302 6 %
29. Screamin' Jay Hawkins 3.56 % 63,013 6 %
30. The 23rd Century 0 % 46 6 %

6.20 % mainstream

Compared to your friends

NameMainstream