'The Magnetic Fields' 'Jamie Lidell' 'Fleet Foxes' 'M.I.A.' 'The New Pornographers' 'Crystal Castles' 'Cut Copy' 'Hot Chip' 'MGMT' 'TV on the Radio' 'Santogold' 'Jens Lekman' 'of Montreal' 'My Morning Jacket' 'Iron & Wine' 'Neon Neon' 'Okkervil River' 'José González' 'Beck' 'Kanye West' 'Vampire Weekend' 'Blitzen Trapper' 'Sufjan Stevens' 'M83' 'Yeasayer' 'Grizzly Bear' 'New Order' 'CSS' 'Morrissey' 'Ladytron'
| Artist | Mainstreamness | Listeners | Weight |
| 1. | The Magnetic Fields | 17.34 % | 306,716 | 100 % |
| 2. | Jamie Lidell | 7.19 % | 127,145 | 96 % |
| 3. | Fleet Foxes | 8.48 % | 149,966 | 85 % |
| 4. | M.I.A. | 22.65 % | 400,602 | 85 % |
| 5. | The New Pornographers | 17.98 % | 318,104 | 80 % |
| 6. | Crystal Castles | 10.51 % | 185,912 | 76 % |
| 7. | Cut Copy | 14.51 % | 256,579 | 73 % |
| 8. | Hot Chip | 24.79 % | 438,469 | 73 % |
| 9. | MGMT | 21.37 % | 378,008 | 70 % |
| 10. | TV on the Radio | 24.06 % | 425,561 | 64 % |
| 11. | Santogold | 7.26 % | 128,391 | 62 % |
| 12. | Jens Lekman | 11.76 % | 207,984 | 61 % |
| 13. | of Montreal | 26.23 % | 463,891 | 60 % |
| 14. | My Morning Jacket | 16.73 % | 295,923 | 60 % |
| 15. | Iron & Wine | 36.3 % | 642,041 | 59 % |
| 16. | Neon Neon | 1.41 % | 24,888 | 56 % |
| 17. | Okkervil River | 13.76 % | 243,467 | 55 % |
| 18. | José González | 23.93 % | 423,291 | 55 % |
| 19. | Beck | 64.35 % | 1,138,237 | 55 % |
| 20. | Kanye West | 44.34 % | 784,312 | 54 % |
| 21. | Vampire Weekend | 13.8 % | 244,104 | 52 % |
| 22. | Blitzen Trapper | 2.3 % | 40,597 | 51 % |
| 23. | Sufjan Stevens | 36.92 % | 652,961 | 49 % |
| 24. | M83 | 20.74 % | 366,888 | 49 % |
| 25. | Yeasayer | 3.79 % | 67,076 | 48 % |
| 26. | Grizzly Bear | 10.18 % | 180,022 | 47 % |
| 27. | New Order | 34.93 % | 617,801 | 46 % |
| 28. | CSS | 13.04 % | 230,639 | 44 % |
| 29. | Morrissey | 26.46 % | 468,014 | 43 % |
| 30. | Ladytron | 25.53 % | 451,507 | 43 % |
Compared to your friends