'Iron & Wine' 'Elbow' 'Wilco' 'Doves' 'Andrew Bird' 'The Shins' 'The Coral' 'Death Cab for Cutie' 'The Futureheads' 'M83' 'Aqualung' 'Kasabian' 'of Montreal' 'I Am Kloot' 'Bloc Party' 'The National' 'Okkervil River' 'Grandaddy' 'Dirty Pretty Things' 'Bonnie 'Prince' Billy' 'The Arcade Fire' 'Babyshambles' 'Badly Drawn Boy' 'The Charlatans' 'Ryan Adams' 'Supergrass' 'Athlete' 'M. Ward' 'The Rakes' 'The Mountain Goats'

Artist Mainstreamness Listeners Weight
1. Iron & Wine 36.46 % 690,805 100 %
2. Elbow 17.74 % 336,210 97 %
3. Wilco 28.66 % 543,067 68 %
4. Doves 24.28 % 460,143 68 %
5. Andrew Bird 19.89 % 376,819 65 %
6. The Shins 49.82 % 943,903 62 %
7. The Coral 18.78 % 355,900 62 %
8. Death Cab for Cutie 61.67 % 1,168,435 59 %
9. The Futureheads 22.32 % 422,904 56 %
10. M83 21.24 % 402,448 53 %
11. Aqualung 20.13 % 381,419 50 %
12. Kasabian 33.23 % 629,558 50 %
13. of Montreal 25.69 % 486,840 50 %
14. I Am Kloot 7.34 % 139,059 47 %
15. Bloc Party 58.27 % 1,079,700 47 %
16. The National 17.03 % 322,774 47 %
17. Okkervil River 13.3 % 252,097 47 %
18. Grandaddy 15.88 % 300,951 47 %
19. Dirty Pretty Things 16.54 % 313,433 44 %
20. Bonnie 'Prince' Billy 13.16 % 249,373 44 %
21. The Arcade Fire 42.19 % 799,440 44 %
22. Babyshambles 23.02 % 436,159 44 %
23. Badly Drawn Boy 21.54 % 408,096 44 %
24. The Charlatans 10.99 % 208,196 44 %
25. Ryan Adams 21.09 % 399,667 41 %
26. Supergrass 21.47 % 406,790 41 %
27. Athlete 20.83 % 394,625 41 %
28. M. Ward 13.81 % 261,730 41 %
29. The Rakes 17.57 % 325,476 41 %
30. The Mountain Goats 14.59 % 276,385 41 %

25.11 % mainstream

Compared to your friends

NameMainstream
puddlegum30.4 %
evra2070.5 %
gdvorskynot calculated yet