'Death Cab for Cutie' 'Iron & Wine' 'Patty Griffin' 'Ray LaMontagne' 'David Gray' 'Travis' 'Over the Rhine' 'Feist' 'Imogen Heap' 'John Mayer' 'Vampire Weekend' 'Tom Waits' 'Van Morrison' 'Damien Rice' 'The Shins' 'Massive Attack' 'U2' 'Beirut' 'Simon & Garfunkel' 'LCD Soundsystem' 'The Postal Service' 'Jeff Buckley' 'Beck' 'Leonard Cohen' 'Spoon' 'Madeleine Peyroux' 'Brandi Carlile' 'Muse' 'Gillian Welch' 'Bright Eyes'

Artist Mainstreamness Listeners Weight
1. Death Cab for Cutie 61.67 % 1,168,435 100 %
2. Iron & Wine 36.46 % 690,805 46 %
3. Patty Griffin 5.52 % 104,612 44 %
4. Ray LaMontagne 12.76 % 241,707 44 %
5. David Gray 24.04 % 455,517 43 %
6. Travis 37.52 % 710,966 41 %
7. Over the Rhine 2.66 % 50,423 41 %
8. Feist 40.52 % 767,856 39 %
9. Imogen Heap 31.02 % 587,796 37 %
10. John Mayer 34.53 % 654,194 35 %
11. Vampire Weekend 15.16 % 280,867 33 %
12. Tom Waits 27.92 % 529,013 31 %
13. Van Morrison 28.62 % 542,233 29 %
14. Damien Rice 36 % 682,034 27 %
15. The Shins 49.82 % 943,903 25 %
16. Massive Attack 51.68 % 979,190 25 %
17. U2 75.46 % 1,398,035 23 %
18. Beirut 15.26 % 289,222 23 %
19. Simon & Garfunkel 43.05 % 815,798 23 %
20. LCD Soundsystem 28.84 % 546,525 22 %
21. The Postal Service 46.44 % 880,010 22 %
22. Jeff Buckley 34.76 % 658,547 22 %
23. Beck 64.71 % 1,198,837 21 %
24. Leonard Cohen 23.07 % 437,117 21 %
25. Spoon 30.18 % 571,854 21 %
26. Madeleine Peyroux 12.78 % 242,067 20 %
27. Brandi Carlile 7.24 % 137,098 20 %
28. Muse 74.15 % 1,373,920 20 %
29. Gillian Welch 4.65 % 88,019 20 %
30. Bright Eyes 40.5 % 767,400 20 %

33.83 % mainstream

Compared to your friends

NameMainstream
tonyloeb42.9 %
sguyotnot calculated yet
Mister_Ironsnot calculated yet
ThePrawnnot calculated yet
lmdinmnnot calculated yet
dcsleepsnot calculated yet
LindnArdennot calculated yet
spokonot calculated yet
jarring1848not calculated yet
foobahrecordingnot calculated yet
ale-cabellonot calculated yet