'Bob Dylan' 'The Fall' 'Burial' 'The Smiths' 'Radiohead' 'Sonic Youth' 'Van Morrison' 'Laurie Anderson' 'The Velvet Underground' 'Miles Davis' 'Spiritualized' 'My Bloody Valentine' 'Bruce Springsteen' 'Olivier Messiaen' 'Bon Iver' 'Morrissey' 'Brian Eno' 'Ornette Coleman' 'New Order' 'Arthur Russell' 'GZA/Genius' 'Vampire Weekend' 'Wu-Tang Clan' 'Elvis Costello' 'M.I.A.' 'Television' 'Stars of the Lid' 'The National' 'MF DOOM' 'Deerhunter'
| Artist | Mainstreamness | Listeners | Weight |
| 1. | Bob Dylan | 56.07 % | 991,686 | 100 % |
| 2. | The Fall | 8.55 % | 151,256 | 69 % |
| 3. | Burial | 8.77 % | 155,164 | 63 % |
| 4. | The Smiths | 41.72 % | 737,871 | 55 % |
| 5. | Radiohead | 94.84 % | 1,677,557 | 50 % |
| 6. | Sonic Youth | 34.27 % | 606,219 | 50 % |
| 7. | Van Morrison | 28.41 % | 502,535 | 43 % |
| 8. | Laurie Anderson | 2.87 % | 50,781 | 42 % |
| 9. | The Velvet Underground | 39.86 % | 705,006 | 35 % |
| 10. | Miles Davis | 27.33 % | 483,343 | 30 % |
| 11. | Spiritualized | 8.46 % | 149,623 | 27 % |
| 12. | My Bloody Valentine | 18.88 % | 334,022 | 27 % |
| 13. | Bruce Springsteen | 35.68 % | 631,153 | 25 % |
| 14. | Olivier Messiaen | 1.8 % | 31,877 | 23 % |
| 15. | Bon Iver | 4.7 % | 83,069 | 21 % |
| 16. | Morrissey | 26.46 % | 468,014 | 19 % |
| 17. | Brian Eno | 19.22 % | 339,916 | 19 % |
| 18. | Ornette Coleman | 3.75 % | 66,321 | 18 % |
| 19. | New Order | 34.93 % | 617,801 | 16 % |
| 20. | Arthur Russell | 1.56 % | 27,584 | 16 % |
| 21. | GZA/Genius | 6.62 % | 117,164 | 14 % |
| 22. | Vampire Weekend | 13.8 % | 244,104 | 14 % |
| 23. | Wu-Tang Clan | 17.94 % | 317,386 | 13 % |
| 24. | Elvis Costello | 21.76 % | 384,951 | 13 % |
| 25. | M.I.A. | 22.65 % | 400,602 | 13 % |
| 26. | Television | 9 % | 159,163 | 12 % |
| 27. | Stars of the Lid | 5.16 % | 91,345 | 12 % |
| 28. | The National | 16.68 % | 294,962 | 12 % |
| 29. | MF DOOM | 8.25 % | 145,908 | 12 % |
| 30. | Deerhunter | 5.14 % | 90,883 | 11 % |
Compared to your friends