'The Beatles' 'Jeff Buckley' 'Arctic Monkeys' 'The Cure' 'The Arcade Fire' 'The Killers' 'The Clash' 'The White Stripes' 'Queens of the Stone Age' 'Radiohead' 'Death Cab for Cutie' 'Bloc Party' 'The Smashing Pumpkins' 'The Last Shadow Puppets' 'The Vines' 'Dead Kennedys' 'Led Zeppelin' 'Nirvana' 'AC/DC' 'Interpol' 'Blur' 'Death From Above 1979' 'MGMT' 'Kings of Leon' 'Marilyn Manson' 'Sigur Rós' 'Blink-182' 'INXS' 'Paul McCartney' 'The Films'
| Artist | Mainstreamness | Listeners | Weight |
| 1. | The Beatles | 85.89 % | 1,591,410 | 100 % |
| 2. | Jeff Buckley | 34.76 % | 658,547 | 38 % |
| 3. | Arctic Monkeys | 53.11 % | 983,934 | 34 % |
| 4. | The Cure | 61.81 % | 1,171,222 | 20 % |
| 5. | The Arcade Fire | 42.19 % | 799,440 | 19 % |
| 6. | The Killers | 81 % | 1,500,753 | 16 % |
| 7. | The Clash | 46.96 % | 889,753 | 16 % |
| 8. | The White Stripes | 61.5 % | 1,165,272 | 11 % |
| 9. | Queens of the Stone Age | 47.51 % | 880,260 | 11 % |
| 10. | Radiohead | 96.02 % | 1,779,104 | 9 % |
| 11. | Death Cab for Cutie | 61.67 % | 1,168,435 | 9 % |
| 12. | Bloc Party | 58.27 % | 1,079,700 | 8 % |
| 13. | The Smashing Pumpkins | 62.93 % | 1,166,014 | 7 % |
| 14. | The Last Shadow Puppets | 5.86 % | 111,031 | 6 % |
| 15. | The Vines | 21.89 % | 414,721 | 6 % |
| 16. | Dead Kennedys | 15.99 % | 302,900 | 6 % |
| 17. | Led Zeppelin | 61.85 % | 1,172,018 | 6 % |
| 18. | Nirvana | 77.23 % | 1,463,284 | 6 % |
| 19. | AC/DC | 51.12 % | 947,096 | 6 % |
| 20. | Interpol | 49.02 % | 928,844 | 5 % |
| 21. | Blur | 54.42 % | 1,031,219 | 5 % |
| 22. | Death From Above 1979 | 18.76 % | 355,550 | 5 % |
| 23. | MGMT | 25.58 % | 473,976 | 5 % |
| 24. | Kings of Leon | 36.42 % | 674,828 | 5 % |
| 25. | Marilyn Manson | 42.53 % | 805,861 | 5 % |
| 26. | Sigur Rós | 42.79 % | 810,861 | 4 % |
| 27. | Blink-182 | 53.11 % | 1,006,359 | 4 % |
| 28. | INXS | 22.39 % | 414,776 | 4 % |
| 29. | Paul McCartney | 20.7 % | 392,163 | 3 % |
| 30. | The Films | ??? | 0 | 0 % |
Compared to your friends