'Roisin Murphy' 'Candie Payne' 'Adele' 'The National' 'The Avalanches' 'The Accidental' 'Broken Social Scene' 'Coldplay' 'Vampire Weekend' 'Feist' 'Broken Social Scene Presents Kevin Drew' 'Shout Out Louds' 'Sigur Rós' 'Bishop Allen' 'Zero 7' '!!!' 'Aim' 'Clap Your Hands Say Yeah' 'Los Campesinos!' 'Peter Bjorn & John' 'Sonny J' 'The Zutons' 'Daft Punk' 'Hot Chip' 'Band of Horses' 'The Notwist' 'The Pigeon Detectives' 'Pink Martini' 'Peter Bjorn and John' 'The Holloways'

Artist Mainstreamness Listeners Weight
1. Róisín Murphy 8.24 % 145,671 100 %
2. Candie Payne 0.97 % 17,215 55 %
3. Adele 11.42 % 202,035 52 %
4. The National 16.68 % 294,962 45 %
5. The Avalanches 12.57 % 222,413 42 %
6. The Accidental 0.24 % 4,280 40 %
7. Broken Social Scene 32.24 % 570,332 39 %
8. Coldplay 100 % 1,768,746 34 %
9. Vampire Weekend 13.8 % 244,104 34 %
10. Feist 40.11 % 709,504 33 %
11. Broken Social Scene Presents Kevin Drew 1.28 % 22,647 29 %
12. Shout Out Louds 13.72 % 242,607 29 %
13. Sigur Rós 42.73 % 755,744 28 %
14. Bishop Allen 4.65 % 82,257 26 %
15. Zero 7 35.19 % 622,417 25 %
16. !!! 14.17 % 250,660 23 %
17. Aim 6.7 % 118,443 22 %
18. Clap Your Hands Say Yeah 24.25 % 428,978 22 %
19. Los Campesinos! 7.46 % 131,931 22 %
20. Peter Bjorn & John 4.76 % 84,145 22 %
21. Sonny J 0.73 % 12,854 20 %
22. The Zutons 18.17 % 321,428 20 %
23. Daft Punk 54.84 % 969,995 19 %
24. Hot Chip 24.79 % 438,469 18 %
25. Band of Horses 17.27 % 305,518 17 %
26. The Notwist 13.53 % 239,373 17 %
27. The Pigeon Detectives 10.34 % 182,897 17 %
28. Pink Martini 10.97 % 193,984 14 %
29. Peter Bjorn and John 15.5 % 274,240 13 %
30. The Holloways 5.33 % 94,361 13 %

18.03 % mainstream

Compared to your friends

NameMainstream
rosiewosie0.0 %
KainiIndustriesnot calculated yet
swordfish11not calculated yet
SWarnenot calculated yet
MyPenguinnot calculated yet
silverblayzenot calculated yet
danbt79not calculated yet
olcznot calculated yet
anniainennot calculated yet
adrianoacorsininot calculated yet
hoyacownot calculated yet
actioncatnot calculated yet