'Bloc Party' 'New Order' 'Depeche Mode' 'R.E.M.' 'U2' 'PJ Harvey' 'Pet Shop Boys' 'Radiohead' 'Erasure' 'Martha Wainwright' 'The Cure' 'Goldfrapp' 'Stars' 'Sinéad O'Connor' 'Longpigs' 'Joy Division' 'The Bravery' 'The Arcade Fire' 'Cyndi Lauper' 'Madonna' 'Morrissey' 'The Killers' 'Moby' 'Hey Rosetta!' 'CSS' 'Kylie Minogue' 'Alanis Morissette' 'Snow Patrol' 'Tokyo Police Club' 'British Sea Power'
| Artist | Mainstreamness | Listeners | Weight |
| 1. | Bloc Party | 58.27 % | 1,079,700 | 100 % |
| 2. | New Order | 34.01 % | 644,420 | 91 % |
| 3. | Depeche Mode | 54.47 % | 1,032,044 | 71 % |
| 4. | R.E.M. | 60.7 % | 1,150,192 | 54 % |
| 5. | U2 | 75.46 % | 1,398,035 | 47 % |
| 6. | PJ Harvey | 30.88 % | 585,129 | 34 % |
| 7. | Pet Shop Boys | 20.82 % | 394,533 | 33 % |
| 8. | Radiohead | 96.02 % | 1,779,104 | 27 % |
| 9. | Erasure | 13.9 % | 263,335 | 27 % |
| 10. | Martha Wainwright | 8.64 % | 163,790 | 22 % |
| 11. | The Cure | 61.81 % | 1,171,222 | 20 % |
| 12. | Goldfrapp | 40.74 % | 754,772 | 19 % |
| 13. | Stars | 24.42 % | 462,782 | 19 % |
| 14. | Sinéad O'Connor | 19.39 % | 367,410 | 18 % |
| 15. | Longpigs | 1.4 % | 26,460 | 17 % |
| 16. | Joy Division | 34.84 % | 660,227 | 15 % |
| 17. | The Bravery | 26.99 % | 511,386 | 15 % |
| 18. | The Arcade Fire | 42.19 % | 799,440 | 14 % |
| 19. | Cyndi Lauper | 22.52 % | 426,786 | 14 % |
| 20. | Madonna | 55.93 % | 1,059,751 | 14 % |
| 21. | Morrissey | 26.09 % | 494,378 | 13 % |
| 22. | The Killers | 81 % | 1,500,753 | 13 % |
| 23. | Moby | 59.4 % | 1,100,467 | 13 % |
| 24. | Hey Rosetta! | 0.12 % | 2,348 | 12 % |
| 25. | CSS | 13.24 % | 250,848 | 12 % |
| 26. | Kylie Minogue | 34.52 % | 654,062 | 11 % |
| 27. | Alanis Morissette | 41.63 % | 771,349 | 11 % |
| 28. | Snow Patrol | 57.86 % | 1,096,391 | 11 % |
| 29. | Tokyo Police Club | 10.7 % | 202,715 | 10 % |
| 30. | British Sea Power | 8.98 % | 170,180 | 10 % |
Compared to your friends