'Hot Chip' 'Bloc Party' 'Cut Copy' 'Atmosphere' 'DJ Shadow' 'Les Savy Fav' 'Jimi Hendrix' 'Burial' 'Born Ruffians' 'Aesop Rock' 'The Knife' 'UNKLE' 'Foo Fighters' 'MF DOOM' 'Nick Drake' 'Weezer' 'Radiohead' 'Simple Minds' 'Bon Iver' 'Justice' 'Digitalism' 'Pixies' 'Metronomy' 'Van She' 'Thievery Corporation' 'Death From Above 1979' 'Nightmares on Wax' 'Foals' 'Midnight Juggernauts' 'Kings of Leon'
| Artist | Mainstreamness | Listeners | Weight |
| 1. | Hot Chip | 25.84 % | 478,680 | 100 % |
| 2. | Bloc Party | 58.27 % | 1,079,700 | 89 % |
| 3. | Cut Copy | 15.81 % | 299,651 | 87 % |
| 4. | Atmosphere | 9.69 % | 183,583 | 76 % |
| 5. | DJ Shadow | 27.32 % | 517,625 | 75 % |
| 6. | Les Savy Fav | 7.33 % | 138,975 | 73 % |
| 7. | Jimi Hendrix | 48.19 % | 913,132 | 69 % |
| 8. | Burial | 9.07 % | 171,952 | 63 % |
| 9. | Born Ruffians | 2.96 % | 56,090 | 63 % |
| 10. | Aesop Rock | 9.92 % | 187,981 | 61 % |
| 11. | The Knife | 24.77 % | 469,295 | 58 % |
| 12. | UNKLE | 20.98 % | 397,464 | 58 % |
| 13. | Foo Fighters | 71.1 % | 1,317,388 | 58 % |
| 14. | MF DOOM | 8.12 % | 153,837 | 57 % |
| 15. | Nick Drake | 30.37 % | 575,472 | 55 % |
| 16. | Weezer | 61.32 % | 1,161,946 | 54 % |
| 17. | Radiohead | 96.02 % | 1,779,104 | 53 % |
| 18. | Simple Minds | 15.54 % | 294,472 | 52 % |
| 19. | Bon Iver | 5.88 % | 111,484 | 51 % |
| 20. | Justice | 21.98 % | 407,320 | 50 % |
| 21. | Digitalism | 14.54 % | 275,413 | 50 % |
| 22. | Pixies | 44.22 % | 837,949 | 50 % |
| 23. | Metronomy | 2.15 % | 40,724 | 50 % |
| 24. | Van She | 4.47 % | 84,701 | 49 % |
| 25. | Thievery Corporation | 32.36 % | 613,225 | 49 % |
| 26. | Death From Above 1979 | 18.76 % | 355,550 | 48 % |
| 27. | Nightmares on Wax | 18.92 % | 350,474 | 48 % |
| 28. | Foals | 10.49 % | 194,304 | 48 % |
| 29. | Midnight Juggernauts | 6.68 % | 126,649 | 48 % |
| 30. | Kings of Leon | 36.42 % | 674,828 | 48 % |
Compared to your friends