'John Frusciante' 'Red Hot Chili Peppers' 'The Beatles' 'Led Zeppelin' 'Muse' 'Grateful Dead' 'Elliott Smith' 'The Apples in Stereo' 'The Decemberists' 'Bob Marley' 'The Black Keys' 'Weezer' 'Jefferson Airplane' 'A.C. Newman' 'Beck' 'Bob Dylan' 'Beirut' 'Fleetwood Mac' 'Pink Floyd' 'Bob Marley & The Wailers' 'The Who' 'Joan Baez' 'Neil Young' 'Joni Mitchell' 'of Montreal' 'Crosby, Stills, Nash & Young' 'Bodies of Water' 'Simon & Garfunkel' 'Rilo Kiley' 'Janis Joplin'
| Artist | Mainstreamness | Listeners | Weight |
| 1. | John Frusciante | 10.14 % | 187,945 | 100 % |
| 2. | Red Hot Chili Peppers | 88.63 % | 1,642,113 | 53 % |
| 3. | The Beatles | 85.89 % | 1,591,410 | 18 % |
| 4. | Led Zeppelin | 61.85 % | 1,172,018 | 16 % |
| 5. | Muse | 74.15 % | 1,373,920 | 15 % |
| 6. | Grateful Dead | 15.71 % | 297,580 | 13 % |
| 7. | Elliott Smith | 38.26 % | 724,917 | 11 % |
| 8. | The Apples in Stereo | 10.4 % | 197,011 | 10 % |
| 9. | The Decemberists | 32.68 % | 619,242 | 8 % |
| 10. | Bob Marley | 39.77 % | 753,512 | 7 % |
| 11. | The Black Keys | 13.25 % | 251,068 | 6 % |
| 12. | Weezer | 61.32 % | 1,161,946 | 6 % |
| 13. | Jefferson Airplane | 22.9 % | 433,983 | 5 % |
| 14. | A.C. Newman | 5.7 % | 108,004 | 5 % |
| 15. | Beck | 64.71 % | 1,198,837 | 5 % |
| 16. | Bob Dylan | 55.84 % | 1,057,962 | 4 % |
| 17. | Beirut | 15.26 % | 289,222 | 4 % |
| 18. | Fleetwood Mac | 29.42 % | 557,511 | 4 % |
| 19. | Pink Floyd | 67.37 % | 1,248,295 | 4 % |
| 20. | Bob Marley & The Wailers | 27.75 % | 525,717 | 4 % |
| 21. | The Who | 48.61 % | 921,085 | 4 % |
| 22. | Joan Baez | 9.79 % | 185,471 | 3 % |
| 23. | Neil Young | 30.79 % | 583,374 | 3 % |
| 24. | Joni Mitchell | 18.61 % | 352,671 | 3 % |
| 25. | of Montreal | 25.69 % | 486,840 | 3 % |
| 26. | Crosby, Stills, Nash & Young | 14.38 % | 272,381 | 3 % |
| 27. | Bodies of Water | 1.21 % | 22,867 | 3 % |
| 28. | Simon & Garfunkel | 43.05 % | 815,798 | 3 % |
| 29. | Rilo Kiley | 25.95 % | 491,775 | 2 % |
| 30. | Janis Joplin | 22.77 % | 431,533 | 2 % |
Compared to your friends