'The Verve' 'Kult' 'The Mars Volta' 'Talking Heads' 'King Crimson' 'Nick Cave and the Bad Seeds' 'Elliott Smith' 'Neurosis' 'Manic Street Preachers' 'Faith No More' 'Nick Drake' 'Portishead' 'Talk Talk' 'Björk' 'Blur' 'Queens of the Stone Age' 'Radiohead' 'Sonic Youth' 'Agalloch' 'Oceansize' 'Dirty Three' 'Joy Division' 'Godflesh' 'Ulver' 'Sparta' 'Massive Attack' 'The Smiths' 'Opeth' 'Godspeed You! Black Emperor' 'Sufjan Stevens'
| Artist | Mainstreamness | Listeners | Weight |
| 1. | The Verve | 40.15 % | 710,114 | 100 % |
| 2. | Kult | 4.67 % | 82,559 | 98 % |
| 3. | The Mars Volta | 28.36 % | 501,623 | 83 % |
| 4. | Talking Heads | 28.98 % | 512,508 | 74 % |
| 5. | King Crimson | 11.47 % | 202,905 | 74 % |
| 6. | Nick Cave and the Bad Seeds | 24 % | 424,483 | 70 % |
| 7. | Elliott Smith | 39.05 % | 690,610 | 69 % |
| 8. | Neurosis | 4.63 % | 81,861 | 69 % |
| 9. | Manic Street Preachers | 22.19 % | 392,532 | 69 % |
| 10. | Faith No More | 22.98 % | 406,490 | 68 % |
| 11. | Nick Drake | 30.9 % | 546,482 | 68 % |
| 12. | Portishead | 44.39 % | 785,098 | 66 % |
| 13. | Talk Talk | 9 % | 159,180 | 66 % |
| 14. | Björk | 50.14 % | 886,775 | 66 % |
| 15. | Blur | 55.05 % | 973,663 | 64 % |
| 16. | Queens of the Stone Age | 47.37 % | 837,774 | 63 % |
| 17. | Radiohead | 94.84 % | 1,677,557 | 62 % |
| 18. | Sonic Youth | 34.27 % | 606,219 | 62 % |
| 19. | Agalloch | 4.92 % | 87,103 | 60 % |
| 20. | Oceansize | 5.08 % | 89,905 | 58 % |
| 21. | Dirty Three | 4.23 % | 74,820 | 56 % |
| 22. | Joy Division | 35.27 % | 623,778 | 55 % |
| 23. | Godflesh | 2.14 % | 37,765 | 54 % |
| 24. | Ulver | 6.53 % | 115,478 | 50 % |
| 25. | Sparta | 8.42 % | 148,981 | 50 % |
| 26. | Massive Attack | 52.04 % | 920,440 | 49 % |
| 27. | The Smiths | 41.72 % | 737,871 | 49 % |
| 28. | Opeth | 16.9 % | 298,963 | 47 % |
| 29. | Godspeed You! Black Emperor | 12.95 % | 229,103 | 46 % |
| 30. | Sufjan Stevens | 36.92 % | 652,961 | 45 % |
Compared to your friends