'O.A.R.' 'Incubus' 'Red Hot Chili Peppers' 'Shinedown' 'Jack Johnson' 'John Frusciante' 'System of a Down' 'The Beatles' 'Foo Fighters' 'Breaking Benjamin' 'Led Zeppelin' 'Taylor Swift' 'Sublime' 'John Mayer' 'Dave Matthews Band' 'Weezer' '3 Doors Down' 'Rise Against' 'Chevelle' 'Tenacious D' 'Spoon' 'The Smashing Pumpkins' 'Lil' Wayne' 'Immortal Technique' 'Modest Mouse' 'Kings of Leon' 'David Cook' 'The John Butler Trio' 'Slipknot' 'Oasis'
| Artist | Mainstreamness | Listeners | Weight |
| 1. | O.A.R. | 6.53 % | 123,668 | 100 % |
| 2. | Incubus | 55.55 % | 1,052,619 | 83 % |
| 3. | Red Hot Chili Peppers | 88.63 % | 1,642,113 | 71 % |
| 4. | Shinedown | 7.18 % | 136,029 | 53 % |
| 5. | Jack Johnson | 51.02 % | 945,224 | 48 % |
| 6. | John Frusciante | 10.14 % | 187,945 | 33 % |
| 7. | System of a Down | 64.09 % | 1,187,515 | 33 % |
| 8. | The Beatles | 85.89 % | 1,591,410 | 27 % |
| 9. | Foo Fighters | 71.1 % | 1,317,388 | 26 % |
| 10. | Breaking Benjamin | 24.89 % | 461,193 | 21 % |
| 11. | Led Zeppelin | 61.85 % | 1,172,018 | 21 % |
| 12. | Taylor Swift | 6.26 % | 118,615 | 20 % |
| 13. | Sublime | 30.58 % | 579,499 | 17 % |
| 14. | John Mayer | 34.53 % | 654,194 | 16 % |
| 15. | Dave Matthews Band | 28.81 % | 545,954 | 16 % |
| 16. | Weezer | 61.32 % | 1,161,946 | 15 % |
| 17. | 3 Doors Down | 42.83 % | 811,544 | 15 % |
| 18. | Rise Against | 25.59 % | 484,858 | 14 % |
| 19. | Chevelle | 17.68 % | 335,068 | 14 % |
| 20. | Tenacious D | 32.27 % | 597,860 | 14 % |
| 21. | Spoon | 30.18 % | 571,854 | 13 % |
| 22. | The Smashing Pumpkins | 62.93 % | 1,166,014 | 13 % |
| 23. | Lil' Wayne | 14.29 % | 270,723 | 13 % |
| 24. | Immortal Technique | 7.75 % | 146,891 | 12 % |
| 25. | Modest Mouse | 50.11 % | 949,535 | 11 % |
| 26. | Kings of Leon | 36.42 % | 674,828 | 11 % |
| 27. | David Cook | 2.06 % | 38,943 | 10 % |
| 28. | The John Butler Trio | 6.8 % | 128,854 | 9 % |
| 29. | Slipknot | 33.59 % | 622,392 | 9 % |
| 30. | Oasis | 71.19 % | 1,348,959 | 9 % |
Compared to your friends