'Bob Dylan' 'David Bowie' 'Leonard Cohen' 'Placebo' 'Patti Smith' 'The Police' 'The Smiths' 'Simon & Garfunkel' 'Sufjan Stevens' 'Van Morrison' 'Rufus Wainwright' 'Buzzcocks' 'Otis Redding' 'Joan Baez' 'The Arcade Fire' 'The Beatles' 'Bruce Springsteen' 'Stevie Wonder' 'The Shins' 'Alanis Morissette' 'Joy Division' 'The Band' 'Pixies' 'Flight of the Conchords' 'Nouvelle Vague' 'The Rolling Stones' 'Tracy Chapman' 'Elton John' 'Cat Stevens' 'Trespassers William'
| Artist | Mainstreamness | Listeners | Weight |
| 1. | Bob Dylan | 56.07 % | 991,686 | 100 % |
| 2. | David Bowie | 63.54 % | 1,123,899 | 47 % |
| 3. | Leonard Cohen | 22.82 % | 403,623 | 35 % |
| 4. | Placebo | 60.22 % | 1,065,216 | 32 % |
| 5. | Patti Smith | 13.02 % | 230,343 | 21 % |
| 6. | The Police | 43.04 % | 761,276 | 21 % |
| 7. | The Smiths | 41.72 % | 737,871 | 18 % |
| 8. | Simon & Garfunkel | 43.33 % | 766,383 | 18 % |
| 9. | Sufjan Stevens | 36.92 % | 652,961 | 18 % |
| 10. | Van Morrison | 28.41 % | 502,535 | 17 % |
| 11. | Rufus Wainwright | 27.64 % | 488,840 | 16 % |
| 12. | Buzzcocks | 13.96 % | 246,878 | 15 % |
| 13. | Otis Redding | 18.15 % | 320,973 | 15 % |
| 14. | Joan Baez | 9.52 % | 168,307 | 15 % |
| 15. | The Arcade Fire | 43.33 % | 766,445 | 14 % |
| 16. | The Beatles | 86.78 % | 1,534,937 | 14 % |
| 17. | Bruce Springsteen | 35.68 % | 631,153 | 12 % |
| 18. | Stevie Wonder | 31.41 % | 555,612 | 11 % |
| 19. | The Shins | 51.03 % | 902,619 | 11 % |
| 20. | Alanis Morissette | 41.89 % | 740,927 | 10 % |
| 21. | Joy Division | 35.27 % | 623,778 | 9 % |
| 22. | The Band | 13.75 % | 243,236 | 9 % |
| 23. | Pixies | 45.19 % | 799,315 | 8 % |
| 24. | Flight of the Conchords | 5.22 % | 92,404 | 8 % |
| 25. | Nouvelle Vague | 20.2 % | 357,315 | 8 % |
| 26. | The Rolling Stones | 65.67 % | 1,161,550 | 7 % |
| 27. | Tracy Chapman | 20.62 % | 364,732 | 7 % |
| 28. | Elton John | 41.87 % | 740,523 | 7 % |
| 29. | Cat Stevens | 24.01 % | 424,710 | 7 % |
| 30. | Trespassers William | 2.18 % | 38,606 | 6 % |
Compared to your friends